|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ETR - Club DetailsStart of the data acquisition:
|
Club | |
---|---|
Name: | Rogaty Szczur (Horned Rat) |
Origin: | ![]() |
Description: | Wszystko o nas można przeczytać na www.rogaty-szczur.pl |
Website: | http://www.rogaty-szczur.prv.pl |
To the T³-club page... |
ETR-placement | |
---|---|
Gamesystem: | Warhammer Fantasy Battles |
Counting Members: | 12 |
Placement: | 261. in the club ranking |
Average points: | 0.01 |
Total points: | 0.06 |
Placements of members | |
---|---|
Milczek | Place 1152 - 0.02 Points |
Szmajson | Place 1474 - 0.01 Points |
Kisiel | Place 1513 - 0.01 Points |
sasza | Place 1828 - 0.01 Points |
WYRWENA | Place 2021 - 0.01 Points |
Deus | Place 2343 - 0.00 Points |
Aro | Place 2869 - 0.00 Points |
Arthas | Place 2913 - 0.00 Points |
Kedziorson | Place 3448 - 0.00 Points |
Wertyg | Place 4994 - 0.00 Points |
sasza | Place 5368 - 0.00 Points |
Erratu | Place 5530 - 0.00 Points |
Deus | Place 11747 - 0.00 Points |
Other clubplacements |
---|
0. Place in the WM-club ranking of ![]() |
43. Place in the FoW-club ranking of ![]() |
126. Place in the T9A-club ranking of ![]() |
98. Place in the WHFB-club ranking of ![]() |
0. Place in the WM-club ranking of ![]() |
0. Place in the FoW-club ranking of ![]() |
49. Place in the T9A-club ranking of ![]() |
4. Place in the WHFB-club ranking of ![]() |
4. Place in the FoW-club ranking of ![]() |