|
|
|
Players' Awards
Player | Award |
Patrick aka "HH-Jester" | Special Prize - Pile Driver |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Christian aka "ChrisMD" | Bremen | Kritisch daneben | Cygnar | 4 |
2. | 2. | Dominik aka "bounce" | Burgwedel | Ludo Ergo Sum | Trollblood | 4 |
3. | 3. | Thomas aka "Chevelle" | Weimar | TTC Erfurt e.V. | Cygnar | 3 |
4. | 4. | Andreas aka "Andrasch" | Erfurt | TTC Erfurt e.V. | The Circle Orboros | 3 |
5. | 5. | Sven aka "Tzwenne" | Goslar | Harzgamer e.V. | Protectorate of Menoth | 3 |
6. | 6. | Frontkommandeur aka "Aufs_Maul" | Bremen | Kritisch daneben | Cryx | 3 |
7. | 7. | Philipp aka "Brezel" | Walsrode | Khachamon | Cryx | 3 |
8. | 8. | Patrick aka "HH-Jester" | Hamburg | | Trollblood | 3 |
9. | 9. | Bastian aka "ElBlindo" | Bremen | Kritisch daneben | Cygnar | 3 |
10. | 10. | Leif aka "Snowmelter" | Berlin | | The Circle Orboros | 2 |
11. | 11. | Timm aka "Macallen" | Hannover | New Order Hannover | The Skorne | 2 |
12. | 12. | Nino aka "Torsul" | Bremen | Kritisch daneben | Khador | 2 |
13. | 13. | Tjorben aka "Minigrot" | Bremen | Khachamon | Legion of Everblight | 2 |
14. | 14. | Robin aka "DerRobbe" | Bremen | Kritisch daneben | Trollblood | 2 |
15. | 15. | Aloys aka "dat_Lui" | Hörstel | Hand of Fate | Mercenaries | 2 |
16. | 16. | Christian aka "Gru" | Hannover | New Order Hannover | The Circle Orboros | 2 |
17. | 17. | Hans-Patrick aka "zeus1911" | Magdeburg | Harzgamer e.V. | Cygnar | 2 |
18. | 18. | Leif aka "Jabbaalot" | Lüneburg | | Protectorate of Menoth | 2 |
19. | 19. | Das Bin aka "Ze_German" | Erfurt | TTC Erfurt e.V. | Protectorate of Menoth | 2 |
20. | 20. | Jan aka "Gwydion" | Hamburg | Legio Draconis | Retribution of Scyrah | 2 |
21. | 21. | Carsten aka "Ulli" | Braunschweig | Ludo Ergo Sum | Cryx | 2 |
22. | 22. | Benjamin aka "katarrah" | Scheeßel | Legio Draconis | Trollblood | 1 |
23. | 23. | Marcus B. | Bad Lauterberg | | Mercenaries | 1 |
24. | 24. | Lenny aka "Potter" | Wedel | | Khador | 1 |
25. | 25. | Steffen aka "White_Templer" | Erfurt | TTC Erfurt e.V. | Cygnar | 1 |
26. | 26. | Daniel aka "hansgdl" | Buxtehude | Legio Draconis | Cryx | 1 |
27. | 27. | (anonym) |  | !!! BROT INCOMING !!! | Legion of Everblight | 1 |
28. | 28. | Bernd aka "cornh0lio" | Dülmen | | Legion of Everblight | 1 |
29. | 29. | Walter aka "PasstSchon" | Teuchern | !!! BROT INCOMING !!! | The Skorne | 0 |
30. | 30. | Peter aka "MinionOfMenoth" | Hamburg | | Protectorate of Menoth | 1 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Ludo Ergo Sum (2) | 3.00 |
2. | Kritisch daneben (5) | 2.80 |
3. | Khachamon (2) | 2.50 |
4. | Harzgamer e.V. (2) | 2.50 |
5. | TTC Erfurt e.V. (4) | 2.25 |
6. | New Order Hannover (2) | 2.00 |
7. | Legio Draconis (3) | 1.33 |
8. | !!! BROT INCOMING !!! (2) | 0.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bremen (6) | 2.67 |
2. | Hamburg (3) | 2.00 |
3. | Erfurt (3) | 2.00 |
4. | Hannover (2) | 2.00 |
5. | Teuchern (2) | 0.50 |
Army Results:
Place | Army | Points |
---|
1. | Cygnar (5) | 2.60 |
2. | Trollblood (4) | 2.50 |
3. | The Circle Orboros (3) | 2.33 |
4. | Cryx (4) | 2.25 |
5. | Retribution of Scyrah (1) | 2.00 |
6. | Protectorate of Menoth (4) | 2.00 |
7. | Khador (2) | 1.50 |
8. | Mercenaries (2) | 1.50 |
9. | Legion of Everblight (3) | 1.33 |
10. | The Skorne (2) | 1.00 |
|
|