|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | Total |
1. | 1. | Sascha aka "Supra" | Schweinfurt | Firebug | Deathwatch | 51 | 3 | 54 |
2. | 2. | Philipp aka "Philsen" | München | -0- | The Inquisition | 49 | 3 | 52 |
3. | 3. | Harald aka "Loki" |  | | (unknown) | 48 | 3 | 51 |
4. | 4. | Maik aka "PanzerMaik" | Nienburg (Weser) | Eternal Warriors | Imperial Knights | 46 | 3 | 49 |
5. | 5. | Michael aka "chef" | Landshut | Bucklas Jünger | Astra Militarum | 43 | 3 | 46 |
6. | 6. | Christopher aka "Querox" | Berlin | GIMPs | Adeptus Custodes | 41 | 3 | 44 |
7. | 7. | Mario aka "Barkeeper" | Ulm | Die Donautrolle | Tyranids | 39 | 3 | 42 |
8. | 8. | Jens aka "Kanonenfutter" |  | | (unknown) | 39 | 3 | 42 |
9. | 9. | Michael aka "Mitru_the_Hunter" | München | Hammer & Schild e.V. | T'au Empire | 38 | 3 | 41 |
10. | 10. | Fritz aka "Lews_Therin_Telamon" | München | A-Team | Adepta Sororitas | 38 | 3 | 41 |
11. | 11. | Maik aka "Nightghost" | Lüneburg | Eternal Warriors | Orks | 38 | 3 | 41 |
12. | 12. | Thomas aka "Crucks" | München | Hammer & Schild e.V. | Space Wolves | 36 | 3 | 39 |
13. | 13. | Christoph aka "Spawny" | Langenzenn | Endless Fury | Drukhari | 34 | 3 | 37 |
14. | 14. | Emmanouil K. | München | | Deathwatch | 34 | 3 | 37 |
15. | 15. | Christian aka "Vada" | Rodalben | Firebug | Eldar | 34 | 3 | 37 |
16. | 16. | Jannik aka "greensword" | Sundern | TEAM-Fluff | Deathwatch | 34 | 3 | 37 |
17. | 17. | Daniel aka "CadianRanger" | Ubstadt-Weiher | Firebug | Astra Militarum | 32 | 3 | 35 |
18. | 18. | Tobias aka "Aazrael" | München | | Astra Militarum | 30 | 3 | 33 |
19. | 19. | Christopher aka "Medjugorje" | München | Hammer und Schild e.V | The Inquisition | 29 | 3 | 32 |
20. | 20. | Max aka "wOoDiE" | München | | Imperial Knights | 29 | 3 | 32 |
21. | 21. | Immanuel aka "Imo" | Berlin | HD+ | Genestealer Cults | 29 | 3 | 32 |
22. | 22. | Thomas aka "Beast" | Lappersdorf | Bucklas Jünger | Astra Militarum | 28 | 3 | 31 |
23. | 23. | Sebastian aka "Videx" | Speyer | Firebug | Necrons | 28 | 3 | 31 |
24. | 24. | Martin aka "Ikarus_dV" | Zug | | Tyranids | 28 | 3 | 31 |
25. | 25. | Thomas aka "bomber-" | Aichach | Team Augsburg | Astra Militarum | 27 | 3 | 30 |
26. | 26. | Simon aka "ImperialerKrieger" | München | | Astra Militarum | 26 | 3 | 29 |
27. | 27. | Paul aka "DesertEvil" | Hittisau | Cauldron Knights | Necrons | 26 | 0 | 26 |
28. | 28. | Marius aka "B12" | Nürnberg | Endless Fury | Adeptus Custodes | 25 | 3 | 28 |
29. | 29. | Christopher aka "Nicknamessinddoof" | Nuernberg | Endless Fury | Eldar | 21 | 3 | 24 |
30. | 30. | Sascha aka "Genesis" | Würzburg | | Adeptus Mechanicus | 19 | 3 | 22 |
31. | 31. | Christoph aka "Harack" | Augsburg | Sieg oder Spielabbruch | Chaos Space Marines | 18 | 3 | 21 |
32. | 32. | Ralf aka "Erik_Finstermoor" | Lingenfeld | Firebug | Genestealer Cults | 18 | 3 | 21 |
33. | 33. | Stefan aka "Skargrimm" | Fuchstal | Leeerrroy Jenkins | Orks | 17 | 3 | 20 |
34. | 34. | Manuel aka "Angrym" | Markt Erlbach | Endless Fury | Genestealer Cults | 16 | 3 | 19 |
35. | 35. | Moritz aka "M0E" | Landsberg am Lech | | Eldar | 16 | 3 | 19 |
36. | 36. | Julian aka "Elkantar" | München | Weiss-Blaue-Strategen | Space Marines | 14 | 3 | 17 |
37. | 37. | Alexander aka "o-DerAlex-o" | Gersthofen | Team Augsburg | Orks | 13 | 3 | 16 |
38. | 38. | Mathias aka "Crantiz" | Augsburg | Team Augsburg | T'au Empire | 9 | 3 | 12 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Eternal Warriors (2) | 45.00 |
2. | Hammer & Schild e.V. (2) | 40.00 |
3. | Bucklas Jünger (2) | 38.50 |
4. | Firebug (5) | 35.60 |
5. | Endless Fury (4) | 27.00 |
6. | Team Augsburg (3) | 19.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Berlin (2) | 38.00 |
2. | München (10) | 35.30 |
3. | Augsburg (2) | 16.50 |
Army Results:
Place | Army | Points |
---|
1. | unknown (2) | 46.50 |
2. | Deathwatch (3) | 42.67 |
3. | The Inquisition (2) | 42.00 |
4. | Adepta Sororitas (1) | 41.00 |
5. | Imperial Knights (2) | 40.50 |
6. | Space Wolves (1) | 39.00 |
7. | Drukhari (1) | 37.00 |
8. | Tyranids (2) | 36.50 |
9. | Adeptus Custodes (2) | 36.00 |
10. | Astra Militarum (6) | 34.00 |
11. | Necrons (2) | 28.50 |
12. | Eldar (3) | 26.67 |
13. | T'au Empire (2) | 26.50 |
14. | Orks (3) | 25.67 |
15. | Genestealer Cults (3) | 24.00 |
16. | Adeptus Mechanicus (1) | 22.00 |
17. | Chaos Space Marines (1) | 21.00 |
18. | Space Marines (1) | 17.00 |
|
|