|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Florian aka "FloJo" | Köln | Saftstiefel | Deathwatch | 3110 |
2. | 2. | Christian aka "Majornaise" | Düsseldorf | HQ düsseldorf | Orks | 3106 |
3. | 3. | Benjamin aka "Ben4free" | Leverkusen | Spieleschmiede | Drukhari | 3094 |
4. | 4. | Kevin aka "Talaxia" | Düsseldorf | HQ düsseldorf | Adepta Sororitas | 2096 |
5. | 5. | Björn aka "DuderusMcRulerich" | Leverkusen | Spieleschmiede Club e.V. | Astra Militarum | 2090 |
6. | 6. | Grischa aka "Gigiloco" | Eichlinghofen | | Adeptus Astartes | 2083 |
7. | 7. | Peter aka "EsZet" | Hannover | Pure Luck! | Space Marines | 2078 |
8. | 8. | Alessandro aka "Aleir" | Pulheim | | Chaos Daemons | 2072 |
9. | 9. | Maurice aka "M_R" | Witten | Masters of Puppets | Eldar | 2068 |
10. | 10. | Gregor aka "Mikkesh" | Essen | Masters of Puppets | Adeptus Mechanicus | 2065 |
11. | 11. | Jonas aka "Raubk0pierer" | Dortmund | Pathfinders Dortmund | Deathwatch | 2064 |
12. | 12. | Constantin aka "Conni" | Dortmund | Pathfinders Dortmund | Drukhari | 1582 |
13. | 13. | Alex aka "loxxak" | Unna | Pathfinders Dortmund | Blood Angels | 1578 |
14. | 14. | Markus aka "RiotEarp" | Köln | I. C. Heresy | Blood Angels | 1572 |
15. | 15. | Viktor aka "Samtpfoetchen" | Sankt Augustin | | Eldar | 1572 |
16. | 16. | Dennis aka "DJ1010" | Grafschaft | Meta Slaves | The Inquisition | 1571 |
17. | 17. | Stephan aka "Big-Bam-Boo" | Kassel | Miniparadice | Chaos Daemons | 1569 |
18. | 18. | Tobias aka "Andrion" | Wuppertal | Spieleschmiede | T'au Empire | 1082 |
19. | 19. | Andreas aka "Panzerandy" | Erkelenz | Metaslaves | Eldar | 1074 |
20. | 20. | Marcus aka "Meux" | Duisburg | DDD -Drunken Dwarfs Duisburg | Astra Militarum | 1071 |
21. | 21. | Jens aka "jensen" | Lissabon | GelegenheitsZocker | Imperial Knights | 1068 |
22. | 22. | (anonym) |  | Miniparadice | Orks | 1067 |
23. | 23. | Sebastian aka "bas22" | Dortmund | Pathfinders Dortmund | T'au Empire | 1059 |
24. | 24. | Christian aka "ThaiGer" | Langenhagen | Pure Luck! | Chaos Space Marines | 1057 |
25. | 25. | Christian aka "Herrmann" | Kassel | Miniparadice | Space Marines | 1050 |
26. | 26. | Robert aka "HarryP" | Kassel | Miniparadice | Adeptus Mechanicus | 55 |
27. | 27. | Federico aka "Chicco" | Rommerskirchen | | Eldar | 54 |
28. | 28. | Tim aka "Corabt" | Kassel | Miniparadice | T'au Empire | 36 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | HQ düsseldorf (2) | 2601.00 |
2. | Spieleschmiede (2) | 2088.00 |
3. | Masters of Puppets (2) | 2066.50 |
4. | Pathfinders Dortmund (4) | 1570.75 |
5. | Pure Luck! (2) | 1567.50 |
6. | Miniparadice (5) | 755.40 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Düsseldorf (2) | 2601.00 |
2. | Leverkusen (2) | 2592.00 |
3. | Köln (2) | 2341.00 |
4. | Dortmund (3) | 1568.33 |
5. | Kassel (5) | 755.40 |
Army Results:
Place | Army | Points |
---|
1. | Deathwatch (2) | 2587.00 |
2. | Drukhari (2) | 2338.00 |
3. | Adepta Sororitas (1) | 2096.00 |
4. | Orks (2) | 2086.50 |
5. | Adeptus Astartes (1) | 2083.00 |
6. | Chaos Daemons (2) | 1820.50 |
7. | Astra Militarum (2) | 1580.50 |
8. | Blood Angels (2) | 1575.00 |
9. | The Inquisition (1) | 1571.00 |
10. | Space Marines (2) | 1564.00 |
11. | Eldar (4) | 1192.00 |
12. | Imperial Knights (1) | 1068.00 |
13. | Adeptus Mechanicus (2) | 1060.00 |
14. | Chaos Space Marines (1) | 1057.00 |
15. | T'au Empire (3) | 725.67 |
|
|