No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | FP | Total |
1. | 1. | Christian aka "Snakeline" | Bielefeld | Bämm!!! | Vampire Counts | 82 | 1 | 9 | 92 |
2. | 2. | Benjamin aka "Erbsenzaehler" | Hannover | Jünger Florian Silbereisens | Vampire Counts | 74 | 1 | 10 | 85 |
3. | 3. | Christian aka "Wookipimmelmann" | Celle | Pimmelmänner | Lizardmen | 68 | 1 | 9 | 78 |
4. | 4. | Florian aka "Great_Unclean_One" | Hamburg | UniBw HH | Tomb Kings | 69 | 1 | 6 | 76 |
5. | 5. | Sascha aka "Toran" | Bad Salzdetfurth | Inches of Blood | Vampire Counts | 65 | 1 | 9 | 75 |
6. | 6. | Jens aka "Darth-Pimmelmann" | Celle | Pimmelmänner | Wood Elves | 63 | 1 | 10 | 74 |
7. | 7. | Wilko aka "Spelunkenfriese" | Göttingen | | Dwarfs | 61 | 1 | 10 | 72 |
8. | 8. | (anonym) |  | Rolands Ritter | Dwarfs | 60 | 1 | 10 | 71 |
9. | 9. | Sebastian aka "DeForestKelley" | Bielefeld | Bämm!!! | Lizardmen | 59 | 1 | 10 | 70 |
10. | 10. | Andreas aka "Pimmelmann" | Celle | Pimmelmänner | High Elves | 59 | 1 | 10 | 70 |
11. | 11. | Michael aka "Thalatos" | Herford | Tote Armeefraktion | High Elves | 59 | 1 | 10 | 70 |
12. | 12. | Jens aka "Pimmelmanns_Padawan" | Hemmingen | Jünger Florian Silbereisens | Bretonnia | 58 | 1 | 10 | 69 |
13. | 13. | Söhnke aka "Yakup" | Oldenburg | Bämm!!! | Wood Elves | 56 | 1 | 10 | 67 |
14. | 14. | Jürgen aka "Sir_Hawkeye" | Bremen | Rolands Ritter | Chaos Warriors | 56 | 1 | 10 | 67 |
15. | 15. | Patric aka "PJ-Pimmelmann" | Celle | Pimmelmänner | Dwarfs | 54 | 1 | 9 | 64 |
16. | 16. | Karsten aka "Trollslayer" | Hannover | Hannover | High Elves | 53 | 1 | 10 | 64 |
17. | 17. | Alfred aka "Sir-Klindy" |  | Jünger Chuck Norris' | Daemonic Legion | 53 | 0 | 9 | 62 |
18. | 18. | Andreas aka "Exilostfriese" | Oldenburg | Ostfrieslands Rache | Empire | 52 | 1 | 9 | 62 |
19. | 19. | Ingo aka "Slingo" | Adlum | Inches of Blood | Tomb Kings | 50 | 1 | 10 | 61 |
20. | 20. | Andreas W. | Uetze | Dark Side | Ogre Kingdoms | 50 | 1 | 10 | 61 |
21. | 21. | Oliver aka "Paladin" | Springe | Hannover Hirnberstaz | Lizardmen | 48 | 1 | 10 | 59 |
22. | 22. | Oliver G. | Hannover | Hannover Hirnberstaz | Skaven | 47 | 1 | 10 | 58 |
23. | 23. | Lars aka "Xen" | Minden | Tote Armeefraktion | Tomb Kings | 49 | 1 | 7 | 57 |
24. | 24. | Tobias aka "Warlord" | Hänigsen | Dark Side | Chaos Warriors | 48 | 0 | 9 | 57 |
25. | 25. | Martin aka "chaos_spawn" | Hannover | Hannover | Vampire Counts | 46 | 1 | 9 | 56 |
26. | 26. | Tobias R. | Hannover | Hannover Hirnberstaz | Beastmen | 48 | 0 | 8 | 56 |
27. | 27. | Jan aka "Gwydion" | Minden | Tote Armeefraktion | Dark Elves | 45 | 1 | 10 | 56 |
28. | 28. | Sascha aka "Salyx" | Hannover | 3TH | Dark Elves | 45 | 1 | 10 | 56 |
29. | 29. | Michael aka "Orgasmatron" | Wennigsen | 3TH | Lizardmen | 45 | 1 | 10 | 56 |
30. | 30. | Nils aka "Goblinmeista" | Düsseldorf | Ostfrieslands Rache | Orcs & Goblins | 45 | 1 | 10 | 56 |
31. | 31. | Stephan aka "Thalarion" | Hamburg | WCH | High Elves | 45 | 1 | 10 | 56 |
32. | 32. | Philip aka "Borginvader" | Hamburg | WCH | Vampire Counts | 45 | 0 | 7 | 52 |
33. | 33. | (unknown) |  | | Vampire Counts | 43 | 0 | 9 | 52 |
34. | 34. | Daniel aka "Zeitgeyst" | Hannover | Jünger Chuck Norris' | Orcs & Goblins | 41 | 1 | 10 | 52 |
35. | 35. | Alexander aka "Walgastra" | Braunschweig | | High Elves | 40 | 1 | 9 | 50 |
36. | 36. | Stefan aka "Astmeister" | Hannover | Jünger Florian Silbereisens | Empire | 35 | 1 | 10 | 46 |
37. | 37. | Ronny aka "van_Daal" | Hannover - Langenhag | Die Bitzbolde | Empire | 35 | 1 | 9 | 45 |
38. | 38. | Niclas aka "Skavenking" | Hemmingen | Die Bitzbolde | Dogs of War | 33 | 1 | 10 | 44 |
39. | 39. | Walter aka "SMILING_GUN" | Hamburg | WCH | High Elves | 32 | 1 | 9 | 42 |
40. | 40. | (anonym) |  | WCH | Orcs & Goblins | 29 | 1 | 10 | 40 |
41. | 41. | (anonym) |  | Die Bitzbolde | Orcs & Goblins | 29 | 1 | 10 | 40 |
42. | 42. | Benjamin aka "Nib_Nedal" | Hamburg | UniBw HH | Dwarfs | 26 | 1 | 9 | 36 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |