|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Teddy aka "Frosties" | Cruseilles | Les pilliers de tavernes | Fyreslayers | 15 |
2. | 2. | Benjamin aka "King-Kong" | Voiron | Figouzeurs | Sons of Behemat | 13 |
3. | 3. | Yanis aka "YaYa-RuWin" | Villeurbanne | Jurassic Park | Lumineth Realm-Lords | 12 |
4. | 4. | Clément aka "Yasha" | Chevilly-Larue | 1D100 | Sons of Behemat | 12 |
5. | 5. | Nicolas aka "Huanchi93" | Lyon | Jurassic Park | Orruk Warclans | 11 |
6. | 6. | Philippe aka "sam" | VERSAILLES | Esprit Ludique | Sons of Behemat | 11 |
7. | 7. | David aka "Xandary" | Guyancourt | Esprit Ludique | Daughters of Khaine | 10 |
8. | 8. | Néhémie aka "Sarnai-Arienis" | Lyon | Jurassic Park | Seraphon | 9 |
9. | 9. | Ruddy aka "capuche" | Dijon | fist o beure | Skaven | 9 |
10. | 10. | Gaetan aka "Ballec" | La Côte | MAD | Orruk Warclans | 9 |
11. | 11. | Maxime aka "Mortouts" | Villard-Bonnot | Figouzeurs | Disciples of Tzeentch | 9 |
12. | 12. | Mathieu aka "sairuss" | Besançon | Aigles Séquanes | Kharadron Overlords | 9 |
13. | 13. | Marco aka "MARC0" | Saint Etienne | AOSSE | Orruk Warclans | 9 |
14. | 14. | Youri aka "Shaahnyx" | Chavanay | Qu'est ce à dire que ceci | Daughters of Khaine | 8 |
15. | 15. | Romain aka "ErfMan" | Dijon | fist o beure | Sylvaneth | 8 |
16. | 16. | Joris aka "Balrogue"  | Colombes | CMA | Orruk Warclans | 6 |
17. | 17. | Thibault aka "Thybow" | Lyon | | Orruk Warclans | 6 |
18. | 18. | Arthur aka "Lloyd" | Dijon | fist o beure | Soulblight Gravelords | 6 |
19. | 19. | Benoît aka "Hurben" | La Talaudiere | AOSSE | Grand Alliance Chaos | 6 |
20. | 20. | Raphael aka "alucard68" | Wittenheim | MAD | Orruk Warclans | 6 |
21. | 21. | Cedric aka "Leced" | Cessey-Sur-Tille | fist o beure | Lumineth Realm-Lords | 6 |
22. | 22. | Paul aka "Loki_de_Jotunheim" | Lyon | | Orruk Warclans | 6 |
23. | 23. | Christophe aka "stratego" | Seyssinet-Pariset | Amm | Sylvaneth | 6 |
24. | 24. | Pierre aka "Asuni" | Royas | | Daughters of Khaine | 6 |
25. | 25. | Kevin aka "midgnit" | Pfastatt | MAD | Blades of Khorne | 6 |
26. | 26. | Julian aka "Mkar" | Villeurbanne | La Gecko Squad | Cities of Sigmar | 3 |
27. | 27. | Fabian aka "Fledoux" | Chazay d'Azergues | Les Folies Guerrières | Blades of Khorne | 3 |
28. | 28. | Fabien aka "Skarpt" | Saint Germain Nuelles | | Orruk Warclans | 3 |
29. | 29. | Jérôme aka "ColonelJay" | Briis sous Forges | Esprit Ludique | Stormcast Eternals | 3 |
30. | 30. | Gautier aka "Gaut69160" | Tassin La Demi Lune | | Slaves to Darkness | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Figouzeurs (2) | 11.00 |
2. | Jurassic Park (3) | 10.67 |
3. | Esprit Ludique (3) | 8.00 |
4. | AOSSE (2) | 7.50 |
5. | fist o beure (4) | 7.25 |
6. | MAD (3) | 7.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Lyon (4) | 8.00 |
2. | Dijon (3) | 7.67 |
3. | Villeurbanne (2) | 7.50 |
Army Results:
Place | Army | Points |
---|
1. | Fyreslayers (1) | 15.00 |
2. | Sons of Behemat (3) | 12.00 |
3. | Seraphon (1) | 9.00 |
4. | Lumineth Realm-Lords (2) | 9.00 |
5. | Disciples of Tzeentch (1) | 9.00 |
6. | Kharadron Overlords (1) | 9.00 |
7. | Skaven (1) | 9.00 |
8. | Daughters of Khaine (3) | 8.00 |
9. | Sylvaneth (2) | 7.00 |
10. | Orruk Warclans (8) | 7.00 |
11. | Soulblight Gravelords (1) | 6.00 |
12. | Grand Alliance Chaos (1) | 6.00 |
13. | Blades of Khorne (2) | 4.50 |
14. | Cities of Sigmar (1) | 3.00 |
15. | Stormcast Eternals (1) | 3.00 |
16. | Slaves to Darkness (1) | 0.00 |
|
|