|
|
|
Players' Awards
Player | Award |
Christian-Sören aka "CSM" | Special Prize - Angenehmster Gegner |
Nikolai aka "Beo" | Special Prize - Bester Nordmann |
Robin aka "Megamann" | Fairest Player |
Sebastian aka "Lys" | Best General |
Stefan aka "Lorin" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Sebastian aka "Lys" | Hamburg | BLACKHYDRAWARGAMING | Thousand Sons | 55 |
2. | 2. | Stefan aka "Lorin" | Hildesheim | HIGW | Tyranids | 45 |
3. | 3. | Andre aka "BonsaiBOB" | Hameln | 40K Trolls | Drukhari | 41 |
4. | 4. | Patrick aka "Voidwalker" | Hannover | HIGW | Harlequins | 36 |
5. | 5. | Nikolai aka "Beo" | Oldenburg | 40Kings | Harlequins | 34 |
6. | 6. | Thorben aka "AGENT_OF_VECT" | Zetel | 40Kings | Drukhari | 34 |
7. | 7. | Christian-Sören aka "CSM" | Bremerhaven | Bremer Tabletop Verein | Eldar | 30 |
8. | 8. | Paul aka "Kiall" | Gifhorn | GifBier | Grey Knights | 30 |
9. | 9. | Robin aka "Megamann" | Hannover | 3TH | Adeptus Custodes | 27 |
10. | 10. | Sven aka "Stormboy" | Arnsberg | Sauerländer Würfelsturm | Chaos Knights | 24 |
11. | 11. | Hendrik aka "Prometheus129" | Werther | | Imperial Knights | 23 |
12. | 12. | Jan aka "Brummer_Jan" | Sehnde | Adeptus Stammtisch | Eldar | 22 |
13. | 13. | Kolja aka "Tablepop" | Bremen | | Dark Angels | 19 |
14. | 14. | Falk B. |  | | (unknown) | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | HIGW (2) | 40.50 |
2. | 40Kings (2) | 34.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Hannover (2) | 31.50 |
Army Results:
Place | Army | Points |
---|
1. | Thousand Sons (1) | 55.00 |
2. | Tyranids (1) | 45.00 |
3. | Drukhari (2) | 37.50 |
4. | Harlequins (2) | 35.00 |
5. | Grey Knights (1) | 30.00 |
6. | Adeptus Custodes (1) | 27.00 |
7. | Eldar (2) | 26.00 |
8. | Chaos Knights (1) | 24.00 |
9. | Imperial Knights (1) | 23.00 |
10. | Dark Angels (1) | 19.00 |
11. | unknown (1) | 0.00 |
|
|