|
|
|
Players' Awards
Player | Award |
Brandon aka "Ichusus" | Special Prize - Bester Frischlimg |
Clemens aka "Huscho" | Best Painted |
Lars aka "Der_Lorsolo" | Youngblood |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Matthias aka "teddyclaw" | Fulda | | Elendis | 6 |
2. | 2. | Nikolas aka "Gourrysama" | Edingen-Neckarhausen | HBS (Hobby Bunker Schriesheim) | Verderbnis | 6 |
3. | 3. | Clemens aka "Huscho" | Aschaffenburg | Asgard Aschaffenburg e.V. | Tungolheim | 6 |
4. | 4. | Thorsten aka "Halvarson" | Aschaffenburg | Asgard Aschaffenburg e.V. | Alisandia | 6 |
5. | 5. | Brandon aka "Ichusus" | Wiesbaden | | Yolcathan | 3 |
6. | 6. | Dennis aka "NswfG" | Wiesbaden | Phantasioten | Alisandia | 2 |
7. | 7. | Simone aka "Galadriel975" | Bad Vilbel | TTCRM | Tungolheim | 2 |
8. | 8. | Lars aka "Der_Lorsolo" | Bad Vilbel | TTCRM | Verderbnis | 1 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Asgard Aschaffenburg e.V. (2) | 6.00 |
2. | TTCRM (2) | 1.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Aschaffenburg (2) | 6.00 |
2. | Wiesbaden (2) | 2.50 |
3. | Bad Vilbel (2) | 1.50 |
Army Results:
Place | Army | Points |
---|
1. | Elendis (1) | 6.00 |
2. | Alisandia (2) | 4.00 |
3. | Tungolheim (2) | 4.00 |
4. | Verderbnis (2) | 3.50 |
5. | Yolcathan (1) | 3.00 |
|
|