|
|
|
Players' Awards
| Player | Award |
Florian aka "Slawamba" | Best General |
(anonym) | Youngblood |
Matthias aka "Drenaght" | Best Painted |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Florian aka "Slawamba" | Köln | Split Fire | Adeptus Mechanicus | 51 |
| 2. | 2. | Jan Ulrich aka "Demonshooter" | Kamen | | The Inquisition | 51 |
| 3. | 3. | Dustin aka "Malergon" | Kamen | Imperium Rura | Necrons | 45 |
| 4. | 4. | Janes aka "Yhazu" | Paderborn | | Ynnari | 49 |
| 5. | 5. | Bartek aka "Bartek24" | Bielefeld | Hier könnte Ihre Werbung stehen | Harlequins | 48 |
| 6. | 6. | Marian aka "Dr_Luis_LaVeel" | Gütersloh | GT-BATTELZONE | The Inquisition | 40 |
| 7. | 7. | Daniel aka "Zwiebelbart" | Minden | Würfel Offensive Minden | Space Marines | 37 |
| 8. | 8. | Finn aka "Finnus" | Lingen | Split Fire | Eldar | 33 |
| 9. | 9. | Marco aka "Rhamiel" | Bielefeld | Bad Influence | Deathwatch | 33 |
| 10. | 10. | Mika W. | Minden | | World Eaters | 33 |
| 11. | 11. | Stefan aka "El_Blokko" | Wolfenbüttel | | Tyranids | 30 |
| 12. | 12. | Simeon aka "zSimi" | Lemgo | Meeple-Mafia | Eldar | 30 |
| 13. | 13. | Thomas aka "Tommeythegun" | Köln | Split Fire | Orks | 36 |
| 14. | 14. | Daniel aka "Schelle" | Bielefeld | Bad Influence | Eldar | 29 |
| 15. | 15. | Toni aka "Schwarzschaf" | Magdeburg | | Chaos Space Marines | 28 |
| 16. | 16. | Kai aka "Yamcha" | Wildeshausen | | Blood Angels | 27 |
| 17. | 17. | Matthias aka "Drenaght" | Schüttorf | Split Fire | World Eaters | 26 |
| 18. | 18. | Timo W. | Minden | | Space Wolves | 20 |
| 19. | 19. | Kevin aka "WOM" | Minden | Würfel Offensive Minden | Space Marines | 20 |
| 20. | 20. | Alexander aka "Alex-H" | Kirchlinteln | Dragon Warrior Verden | Blood Angels | 20 |
| 21. | 21. | Christopher aka "Horsty" | Minden | | T'au Empire | 19 |
| 22. | 22. | Andreas W. | Minden | Würfel Offensive Minden | Space Marines | 10 |
| 23. | 23. | Martin aka "MeggaMarty" | Wolfenbüttel | | Chaos Space Marines | 5 |
| 24. | 24. | (anonym) |  | Dragon Warrior Verden | Blood Angels | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Split Fire (4) | 36.50 |
| 2. | Bad Influence (2) | 31.00 |
| 3. | Würfel Offensive Minden (3) | 22.33 |
| 4. | Dragon Warrior Verden (2) | 10.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Kamen (2) | 48.00 |
| 2. | Köln (2) | 43.50 |
| 3. | Bielefeld (3) | 36.67 |
| 4. | Minden (6) | 23.17 |
| 5. | Wolfenbüttel (2) | 17.50 |
| 6. | Kirchlinteln (2) | 10.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Adeptus Mechanicus (1) | 51.00 |
| 2. | Ynnari (1) | 49.00 |
| 3. | Harlequins (1) | 48.00 |
| 4. | The Inquisition (2) | 45.50 |
| 5. | Necrons (1) | 45.00 |
| 6. | Orks (1) | 36.00 |
| 7. | Deathwatch (1) | 33.00 |
| 8. | Eldar (3) | 30.67 |
| 9. | Tyranids (1) | 30.00 |
| 10. | World Eaters (2) | 29.50 |
| 11. | Space Marines (3) | 22.33 |
| 12. | Space Wolves (1) | 20.00 |
| 13. | T'au Empire (1) | 19.00 |
| 14. | Chaos Space Marines (2) | 16.50 |
| 15. | Blood Angels (3) | 15.67 |
|
|