|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Mehdi aka "ginyu" | Cours Les Barres | Légendes | Astra Militarum | 74 |
2. | 2. | Pierre aka "morgrim03" | Villeneuve Sur Allier | COQP | Chaos Space Marines | 69 |
3. | 3. | Stéphane aka "Bacilius" | Moulins | Les rois du sel | Chaos Daemons | 65 |
4. | 4. | Yann aka "Watcher067" | Strasbourg | | Chaos Space Marines | 57 |
5. | 5. | Nicolas aka "Kragg" | Poitiers | | Death Guard | 57 |
6. | 6. | Nicolas aka "Lo-ki" | Yzeure | COQP | Grey Knights | 55 |
7. | 7. | Laurent aka "LAF" | Caluire-Et-Cuire | Delta 69 | Tyranids | 54 |
8. | 8. | Fabien aka "Fabiwan" | St Georges De Mons | | Space Marines | 54 |
9. | 9. | Victor Yannick aka "Samatronzx23" | Teillet-Argenty | MDO | Dark Angels | 53 |
10. | 10. | Tristan aka "captain_caresse" | Moulins | La charge bourbonnaise | Genestealer Cults | 51 |
11. | 11. | Thomas aka "maleck" | Nevers | Légendes | Leagues of Votann | 49 |
12. | 12. | Gabriel aka "GABY19" | Sainte-Féréole | | Adeptus Custodes | 48 |
13. | 13. | Pierre aka "Mecquisennuie" | Saint-Loup | Les fiers à bras | Imperial Knights | 47 |
14. | 14. | Jonathan aka "Lebusho001" | Ussel | | Tyranids | 47 |
15. | 15. | Kalil aka "Kalric" | St Angel | | Necrons | 46 |
16. | 16. | Rémi aka "pardaillec" | Nevers | Légendes | T'au Empire | 46 |
17. | 17. | Frédéric aka "Fracassor" | MONTLUCON | Arverngers | Astra Militarum | 40 |
18. | 18. | Maxime aka "mlm_LeGiOn" | Girac | | Chaos Daemons | 34 |
19. | 19. | Rémi aka "Nounours1" | Strasbourg | MDO | Space Marines | 29 |
20. | 20. | Matteo aka "JOURCASSER" | Clermont | Tout rouge | Chaos Daemons | 25 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | COQP (2) | 62.00 |
2. | Légendes (3) | 56.33 |
3. | MDO (2) | 41.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Moulins (2) | 58.00 |
2. | Nevers (2) | 47.50 |
3. | Strasbourg (2) | 43.00 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Space Marines (2) | 63.00 |
2. | Astra Militarum (2) | 57.00 |
3. | Death Guard (1) | 57.00 |
4. | Grey Knights (1) | 55.00 |
5. | Dark Angels (1) | 53.00 |
6. | Genestealer Cults (1) | 51.00 |
7. | Tyranids (2) | 50.50 |
8. | Leagues of Votann (1) | 49.00 |
9. | Adeptus Custodes (1) | 48.00 |
10. | Imperial Knights (1) | 47.00 |
11. | Necrons (1) | 46.00 |
12. | T'au Empire (1) | 46.00 |
13. | Space Marines (2) | 41.50 |
14. | Chaos Daemons (3) | 41.33 |
|
|