|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Philipp aka "Scorpat" | Alfter | Grotkickaz | Chaos Daemons | 3261 |
2. | 2. | Dominik aka "botanhimself" | Solingen | BSK | Space Marines | 3245 |
3. | 3. | Tim aka "likky" | Wuppertal | BSK Bier gewinnt | Adepta Sororitas | 2259 |
4. | 4. | Nils aka "ToTheLast" | Remscheid | BSK | Astra Militarum | 2204 |
5. | 5. | Kevin aka "John-Carron" | Solingen | Big D.... | Leagues of Votann | 2252 |
6. | 6. | Christopher aka "Chris-S"  | Düsseldorf | SpicerDicer | Necrons | 2260 |
7. | 7. | Pascal aka "MousePAT" | Solingen | BSK | Chaos Daemons | 1186 |
8. | 8. | Thomas aka "Death-Marshall" | Wuppertal | | Necrons | 1230 |
9. | 9. | Christian aka "victoreremita" | Wuppertal | DiceDiele | Tyranids | 1194 |
10. | 10. | Daniel aka "ElCid" | Wuppertal | BSK - Chapter Nobody | Eldar | 1199 |
11. | 11. | Philipp aka "Trefnix" | Duisburg | BSK Bier gewinnt | Chaos Knights | 1090 |
12. | 12. | Sebastian aka "Kiranor" | Schwerte | Die Schwerter | Space Marines | 129 |
13. | 13. | Ulrich aka "mustardsword" | Düsseldorf | | Adeptus Mechanicus | 120 |
14. | 14. | Patrick aka "Perry" | Moers | | Orks | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | BSK (3) | 2211.67 |
2. | BSK Bier gewinnt (2) | 1674.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Solingen (3) | 2227.67 |
2. | Wuppertal (4) | 1470.50 |
3. | Düsseldorf (2) | 1190.00 |
Army Results:
Place | Army | Points |
---|
1. | Adepta Sororitas (1) | 2259.00 |
2. | Leagues of Votann (1) | 2252.00 |
3. | Chaos Daemons (2) | 2223.50 |
4. | Astra Militarum (1) | 2204.00 |
5. | Necrons (2) | 1745.00 |
6. | Space Marines (2) | 1687.00 |
7. | Eldar (1) | 1199.00 |
8. | Tyranids (1) | 1194.00 |
9. | Chaos Knights (1) | 1090.00 |
10. | Adeptus Mechanicus (1) | 120.00 |
11. | Orks (1) | 0.00 |
|
|