|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | Total |
1. | 1. | Alexander aka "Fj_Alex" | Regensburg | TTC Ratisbona | Orks | 64 | 16 | 80 |
2. | 2. | Alex aka "Xelas" | Regensburg | TTC Ratisbona | Tyranids | 60 | 16 | 76 |
3. | 3. | Tobias aka "KalTorak" | Regensburg | TTC Ratisbona | Eldar | 52 | 17 | 69 |
4. | 4. | Markus aka "Big_Abe" | Erlangen | | Chaos Space Marines | 51 | 15 | 66 |
5. | 5. | Kevin aka "Collector" | Ingolstadt | Illuminatus-Frankenstein | Tyranids | 50 | 15 | 65 |
6. | 6. | (anonym) |  | Illuminatus-Frankenstein | Chaos Space Marines | 48 | 17 | 65 |
7. | 7. | Frank aka "Raven17" | Suhl | Hoher Rat zu Terra | Black Templars | 46 | 19 | 65 |
8. | 8. | Patrick aka "Deluxe_Cheataa" | Ilmenau | Hoher Rat zu Terra | T'au Empire | 47 | 16 | 63 |
9. | 9. | Johannes aka "grossmeister_belisar" | Regensburg | TTC Ratisbona | Space Marines | 47 | 15 | 62 |
10. | 10. | Thomas aka "bomber-" | Aichach | Duces Raetienses | Astra Militarum | 45 | 17 | 62 |
11. | 11. | Tassilo aka "Kaminari" | Geisenfeld | | Eldar | 43 | 19 | 62 |
12. | 12. | Joe aka "BruderschwesterVoluptanesh" | Ingolstadt | Illuminatus-Frankenstein | Chaos Space Marines | 44 | 17 | 61 |
13. | 13. | Thomas aka "Stempe" | Fürstenzell | TTC Wolfsrudel | Black Templars | 41 | 20 | 61 |
14. | 14. | Spitzner D. | Regenstauf | | Space Marines | 44 | 14 | 58 |
15. | 15. | Veit aka "Andronicus" | Bamberg | | Orks | 52 | 2 | 54 |
16. | 16. | Stephan aka "Snikgit" | Augsburg | Duces Raetienses | Chaos Daemons | 36 | 18 | 54 |
17. | 17. | Holger aka "Brachinus" | Regensburg | TTC Ratisbona | Necrons | 37 | 16 | 53 |
18. | 18. | Bernhard aka "Naaman" | Regensburg | TTC Ratisbona | Dark Angels | 38 | 14 | 52 |
19. | 19. | Thomas aka "Tomacco" | Augsburg | Duces Raetienses | Eldar | 35 | 16 | 51 |
20. | 20. | Felix aka "KillerKoala" | Regensburg | TTC Ratisbona | Chaos Daemons | 35 | 16 | 51 |
21. | 21. | David aka "Verrat" | Plattling | TTC Wolfsrudel | Astra Militarum | 30 | 19 | 49 |
22. | 22. | Raul aka "DaRippA" | Schierling | TTC Ratisbona | Chaos Space Marines | 32 | 15 | 47 |
23. | 23. | Benedikt aka "sweissi" | Fürstenzell | TTC Ratisbona | Space Marines | 28 | 15 | 43 |
24. | 24. | Dietmar aka "iBot" | Schierling | TTC Ratisbona | Orks | 26 | 16 | 42 |
25. | 25. | Christian aka "dizzy" | Bubenreuth | | Orks | 40 | 0 | 40 |
26. | 26. | Dominik aka "Nazur" | Kelheim | Kelheim | T'au Empire | 32 | 6 | 38 |
27. | 27. | Stefan aka "Apotheosis" | Regenstauf | TTC Ratisbona | Orks | 35 | 0 | 35 |
28. | 28. | Felix aka "Hrothgar_" | Regensburg | TTC Ratisbona | Dark Angels | 22 | 9 | 31 |
29. | 29. | Julian aka "sunzu" | Painten | Kelheim | Tyranids | 30 | 0 | 30 |
30. | 30. | (anonym) |  | | Blood Angels | 10 | 15 | 25 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Hoher Rat zu Terra (2) | 64.00 |
2. | Illuminatus-Frankenstein (3) | 63.67 |
3. | Duces Raetienses (3) | 55.67 |
4. | TTC Wolfsrudel (2) | 55.00 |
5. | TTC Ratisbona (12) | 53.42 |
6. | Kelheim (2) | 34.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Ingolstadt (3) | 63.67 |
2. | Regensburg (8) | 59.25 |
3. | Augsburg (2) | 52.50 |
4. | Fürstenzell (2) | 52.00 |
5. | Regenstauf (2) | 46.50 |
6. | Schierling (2) | 44.50 |
Army Results:
Place | Army | Points |
---|
1. | Black Templars (2) | 63.00 |
2. | Eldar (3) | 60.67 |
3. | Chaos Space Marines (4) | 59.75 |
4. | Tyranids (3) | 57.00 |
5. | Astra Militarum (2) | 55.50 |
6. | Space Marines (3) | 54.33 |
7. | Necrons (1) | 53.00 |
8. | Chaos Daemons (2) | 52.50 |
9. | T'au Empire (2) | 50.50 |
10. | Orks (5) | 50.20 |
11. | Dark Angels (2) | 41.50 |
12. | Blood Angels (1) | 25.00 |
|
|