No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Sylvain aka "Queek_Queek" | Noisy le grand | histoire et légende | Skaven | 53 |
2. | 2. | (unknown) | Dijon | Les Tarlouzes du Nord | Daemons of Chaos | 52 |
3. | 3. | Thibault aka "Ankor" | Paris | Les Tarlouzes du Nord | Beastmen | 50 |
4. | 4. | Lionel aka "lorion" | Torcy | l'antre du dragon noisiel | Chaos Warriors | 48 |
5. | 5. | Benoit aka "Tounga" | Courbevoie | Grabatarium | Orcs & Goblins | 47 |
6. | 6. | Raphael aka "Stan789" | Asnières Sur Seine | | Chaos Warriors | 46 |
7. | 7. | Samuel aka "Gromuel" | Bois Colombes | Grabatarium | Skaven | 45 |
8. | 8. | Frederic aka "TaketheBlack" | Ichy | T team | Bretonnia | 44 |
9. | 9. | Guillaume aka "gandilf_le_gras" | Chelles | JBS | Orcs & Goblins | 43 |
10. | 10. | Sylvestre aka "Kaldrim" | Le Bourget | | Dwarfs | 42 |
11. | 11. | Cyprien aka "cyd" | Chelles | JBS | Wood Elves | 41 |
12. | 12. | Jean-Christophe aka "jehan_de_la_tour" | Paris (75) | | Bretonnia | 39 |
13. | 13. | Maxime aka "Gromgrimbald" | Pamfou | T team | Lizardmen | 38 |
14. | 14. | Cedric aka "Leroy92" | Bois-Colombes | | Dark Elves | 37 |
15. | 15. | Pierre aka "Pierre-O" | Noisy Le Grand | JBS | Orcs & Goblins | 36 |
16. | 16. | Xavier aka "wangermee" | Livry Gargan | JBS | Lizardmen | 35 |
17. | 17. | Vincent aka "Skyvince" | Vincennes | | Lizardmen | 35 |
18. | 18. | Eric aka "JAIME" | Bry Sur Marne | | Chaos Warriors | 33 |
19. | 19. | Arthur aka "arkthurus" | Sèvres | la Waaagh des Z'inglés | Dark Elves | 32 |
20. | 20. | Laurent aka "arios" | Villeparisis | JEUX ET STRATEGIE | High Elves | 32 |
21. | 21. | Cyril aka "Pepito" | Evry | Les Ribauds Rondouillards | Chaos Warriors | 30 |
22. | 22. | (anonym) |  | histoire et légende | Orcs & Goblins | 26 |
23. | 23. | Florian aka "OreillePointue" | Torcy | histoire et légende | Dark Elves | 24 |
24. | 24. | Christophe aka "salchr" | Sèvres | la Waaagh des Z'inglés | Orcs & Goblins | 21 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |