|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Roland aka "vip-user" | Bayreuth | Team Bayreuth | Chaos Daemons | 62 |
2. | 2. | Johannes aka "grossmeister_belisar" | Regensburg | TTC Ratisbona | Blood Angels | 55 |
3. | 3. | Johannes aka "Navarre" | Bayreuth | Team Bayreuth | Blood Angels | 54 |
4. | 4. | Tassilo aka "Kaminari" | Münchsmünster | | Eldar | 54 |
5. | 5. | (anonym) |  | Da! Das Geht! | Space Marines | 54 |
6. | 6. | Alexander aka "Fj_Alex" | Regensburg | TTC Ratisbona | Necrons | 53 |
7. | 7. | Fritz aka "Lews_Therin_Telamon" | Ingolstadt/Bayreuth | Team Bayreuth | Chaos Daemons | 53 |
8. | 8. | Tobias B. |  | TTC Ratisbona | (unknown) | 51 |
9. | 9. | Francesco aka "Franky" | Tübingen | | Orks | 51 |
10. | 10. | Raphael aka "Jim_Tuer" | Frankfurt | Freakshow | Tyranids | 49 |
11. | 11. | Werner aka "Cleaner" | Wien | WOW | Space Marines | 49 |
12. | 12. | Thomas aka "Tomacco" | Augsburg | Duces Raetienses | Eldar | 49 |
13. | 13. | Fabian aka "g_g" | Wien | No mo walking | Chaos Daemons | 48 |
14. | 14. | Martin aka "Arathorn" | Wien | No mo walking | T'au Empire | 47 |
15. | 15. | Tobias aka "TheDead" | Amberg | | Witch Hunters | 46 |
16. | 16. | Michal aka "mika_angelus" | Nürnberg | kreuzburg ellites | Space Marines | 46 |
17. | 17. | Florian aka "Blacktycho" | Kulmbach/Bayreuth | Team Bayreuth | Blood Angels | 46 |
18. | 18. | Sascha aka "Scaary" | Passau | TTC-Wolfsrudel | Chaos Daemons | 45 |
19. | 19. | Tobias aka "pictop" | Bad Füssing | TTC-Wolfsrudel | Blood Angels | 44 |
20. | 20. | Christopher aka "Son" | Altdorf | LA Frontschweine | Orks | 44 |
21. | 21. | Jan aka "LeRag" | Rgbg | | Chaos Space Marines | 43 |
22. | 22. | Martin aka "marjun" | München | | Tyranids | 43 |
23. | 23. | (anonym) |  | Illuminatus-Frankenstein | Chaos Space Marines | 42 |
24. | 24. | Max aka "Snake_Stranski" | Regensburg | | Astra Militarum | 41 |
25. | 25. | Stefan aka "Munin" | Würzburg | WEC e.V. | Witch Hunters | 41 |
26. | 26. | Joe aka "BruderschwesterVoluptanesh" | Ingolstadt | Illuminatus-Frankenstein | Chaos Daemons | 39 |
27. | 27. | (anonym) |  | Team Bayreuth | Chaos Space Marines | 39 |
28. | 28. | Thomas aka "Stempe" | Fürstenzell | Haereticus Bavaria | Black Templars | 39 |
29. | 29. | Matthias aka "Arkainer" | Schwandorf | | Astra Militarum | 37 |
30. | 30. | Peter aka "semiclism" | Bayreuth | | Tyranids | 37 |
31. | 31. | Veit aka "Andronicus" | Bamberg | | Orks | 37 |
32. | 32. | Walter aka "Z0rg" | Nürnberg | | Blood Angels | 37 |
33. | 33. | Kurt aka "Dad" | Altdorf | LA Frontschweine | Astra Militarum | 35 |
34. | 34. | Jürgen aka "Manatier" | Beratzhausen | | Orks | 35 |
35. | 35. | Daniel aka "Cauldron_Born" | Baldham | Weiss Blaue Strategen | Witch Hunters | 34 |
36. | 36. | Daniel S. | Regenstauf | | Space Marines | 34 |
37. | 37. | Stefan aka "Odysseus" | Marquartstein | TTC Ratisbona | T'au Empire | 33 |
38. | 38. | Jordan aka "Pollux" | Ingolstadt | Illuminatus-Frankenstein | Space Marines | 32 |
39. | 39. | Holger aka "Tyranidex" | Tauberbischofsheim | WEC e.V. | Space Wolves | 32 |
40. | 40. | Stefan aka "Speck" | Erlangen | Da! Das Geht! | Chaos Space Marines | 32 |
41. | 41. | Christian aka "Ray98" | Schwandorf | TTC Ratisbona | Orks | 29 |
42. | 42. | Andrej aka "DaGuppie" | Esslingen am Neckar | | Chaos Space Marines | 28 |
43. | 43. | Paul aka "Kauzdoctor" | Erlangen | | Chaos Space Marines | 23 |
44. | 44. | Fabian aka "kingi" | Erlangen | Da! Das Geht! | Space Marines | 23 |
45. | 45. | (anonym) |  | | (unknown) | 22 |
46. | 46. | Tobias aka "Zocker" | Bayreuth | | Necrons | 22 |
47. | 47. | Benedikt aka "sweissi" | Fürstenzell | TTC Wolfsrudel | Space Marines | 21 |
48. | 48. | (anonym) |  | Club of Blood | Blood Angels | 10 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Team Bayreuth (5) | 50.80 |
2. | No mo walking (2) | 47.50 |
3. | TTC-Wolfsrudel (2) | 44.50 |
4. | TTC Ratisbona (5) | 44.20 |
5. | LA Frontschweine (2) | 39.50 |
6. | Illuminatus-Frankenstein (3) | 37.67 |
7. | WEC e.V. (2) | 36.50 |
8. | Da! Das Geht! (3) | 36.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Regensburg (3) | 49.67 |
2. | Wien (3) | 48.00 |
3. | Bayreuth (5) | 42.80 |
4. | Nürnberg (2) | 41.50 |
5. | Altdorf (2) | 39.50 |
6. | Ingolstadt (3) | 37.67 |
7. | Erlangen (4) | 33.00 |
8. | Schwandorf (2) | 33.00 |
9. | Fürstenzell (2) | 30.00 |
Army Results:
Place | Army | Points |
---|
1. | Eldar (2) | 51.50 |
2. | Chaos Daemons (5) | 49.40 |
3. | Tyranids (3) | 43.00 |
4. | Blood Angels (6) | 41.00 |
5. | Witch Hunters (3) | 40.33 |
6. | T'au Empire (2) | 40.00 |
7. | Orks (5) | 39.20 |
8. | Black Templars (1) | 39.00 |
9. | Astra Militarum (3) | 37.67 |
10. | Necrons (2) | 37.50 |
11. | Space Marines (7) | 37.00 |
12. | unknown (2) | 36.50 |
13. | Chaos Space Marines (6) | 34.50 |
14. | Space Wolves (1) | 32.00 |
|
|