|
|
|
Players' Awards
Player | Award |
Denis aka "Diab" | Special Prize - Balles en mousse |
Denis aka "Diab" | Best Army Composition |
Jérôme aka "Laconfir" | Special Prize - Prix du Pare-Brise |
Jérôme aka "alucard666" | Special Prize - Bôgosse Attitude |
Marchal aka "gaius7775" | Special Prize - Ogryn Dyonisien |
Mickael aka "drahzar" | Special Prize - Prix de la mouche |
Pierre-Yves aka "CATON" | Special Prize - Patafix de platine |
Sébastien aka "Crafouin" | Special Prize - Prix du Nurgleux |
Stéphane aka "vladboukarin" | Special Prize - Anti-FreeKill |
Stéphane aka "vladboukarin" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Les chevaliers de la bière | 5 |
| | Denis aka "Diab"  | Brunoy | Astra Militarum | 0 |
| | Mickael aka "drahzar" | Chambly | Drukhari | 0 |
2. | 1. | LIJBF | 5 |
| | Marchal aka "gaius7775" | Villeparisis | Astra Militarum | 0 |
| | Jérôme aka "alucard666" | SEMPIGNY | Black Templars | 0 |
3. | 1. | Dégeul et Gerbeul, les fils de Nurgle | 5 |
| | Sébastien aka "Crafouin" | Arras | Chaos Space Marines | 0 |
| | Jérôme aka "Laconfir" | Noyon | Chaos Space Marines | 0 |
4. | 1. | JBS! | 5 |
| | Pierre-Yves aka "CATON" | Epinay-Sur-Seine | Chaos Daemons | 0 |
| | Stéphane aka "vladboukarin"  | Vincennes | Astra Militarum | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | Chaos Daemons (1) | 5.00 |
1. | Chaos Space Marines (2) | 5.00 |
1. | Drukhari (1) | 5.00 |
1. | Astra Militarum (3) | 5.00 |
1. | Black Templars (1) | 5.00 |
|
|