|
|
|
NTRv3.0 - Tournament Results - Fantastic Empire Turnier - 08/07
Placement | Nazwa | Pochodzenie | Armia |
1. | (anonim) | | |
2. | Wolfgang V. |  | |
3. | Kevin S. |  | |
4. | Richard P. |  | |
5. | Christian E. |  | |
6. | Marco R. |  | |
7. | Dominik W. |  | |
8. | Roger B. |  | |
9. | Kevin G. |  | |
10. | Julian J. |  | |
11. | Damian F. |  | |
12. | Philipp C. |  | |
13. | Sebastian G. |  | |
14. | Nikki P. |  | |
Tournament recorded by Blackhawk at 14/08/07 21:32. |
|
|