|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Kh Z. | Bayreuth | - | Necrons | Space Elves Franconia | yes | no |
| 2. | Rosner aka "Pfadgottes" | Krummennaab | 1405 | Space Marines | | yes | no |
| 3. | Hannes B. | Naila | - | Dark Angels | | yes | no |
| 4. | Frank aka "Raven17" | V. Losinj | 4801 | Space Marines | Hoher Rat zu Terra | yes | no |
| 5. | Max aka "Der_Architekt" | Amberg | 4877 | Eldar | TTC Ratisbona | yes | no |
| 6. | Johannes aka "grossmeister_belisar" | Regensburg | 427 | Chaos Daemons | TTC Ratisbona | yes | no |
| 7. | Mana aka "Manatier" | Regensburg | 852 | Chaos Space Marines | TTC Ratisbona | yes | no |
| 8. | Christoph aka "Marschall" | Waging am See | 598 | Astra Militarum | TTC Ratisbona | yes | no |
| 9. | Markus F. | Bayreuth | - | Chaos Daemons | | yes | no |
| 10. | Heiko F. | Bayreuth | - | Tyranids | | yes | no |
| 11. | Veit aka "Andronicus" | Bamberg | 335 | Orks | Bamberger Reiter | yes | no |
| |
| Registered Players - Sign up not final yet |
| 12. | Christopher aka "Medjugorje" | München | 34 | Space Marines | Tabletob Club Bob | no | no |
| 13. | Franz aka "Kosh" | Waldthurn | - | Dark Angels | | no | no |
| 14. | Jan aka "Anomander_Rake" | Luzern | 13 | Eldar | Hoher Rat zu Terra | no | no |
| 15. | Marius aka "Falcon03" | Creußen | 5568 | Space Marines | Project Ronin | no | no |
| 16. | Johannes aka "Navarre" | Bayreuth | 4727 | Space Marines | A-Team | no | no |
| 17. | Florian aka "Blacktycho" | Kulmbach | 1347 | Blood Angels | A-Team | no | no |
| Distribution of Armies |
| Chaos Daemons: | 2 |
| Space Marines: | 2 |
| Astra Militarum: | 1 |
| Chaos Space Marines: | 1 |
| Dark Angels: | 1 |
| Eldar: | 1 |
| Necrons: | 1 |
| Orks: | 1 |
| Tyranids: | 1 |
| Distribution of Origins |
| Bayreuth: | 3 |
| Regensburg: | 2 |
| Amberg: | 1 |
| Bamberg: | 1 |
| Krummennaab: | 1 |
| Naila: | 1 |
| V. Losinj: | 1 |
| Waging am See: | 1 |
|
|