|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Stefan aka "Estugon" | Bernhardzell | 1 | Thorns of the Briar Queen | Miniaturenmaler | no |
| 2. | Steven aka "Kuina" | Grenzach-Wyhlen | 45 | Steelheart's Champions | Southern Rim Alliance | no |
| 3. | Andreas aka "Roxas" | Allschwil | 47 | Garrek's Reavers | TT Gurus | no |
| 4. | Jean aka "Eisenpelz40000" | Basel | - | Stormsire's Cursebreakers | | no |
| 5. | Sebastian aka "iki" | Basel | 88 | Spiteclaw's Swarm | | no |
| 6. | Gerd aka "GB_CKF-4-K" | Steinen | 16 | Magore’s Fiends | | no |
| 7. | Michael aka "Balthersar" | Grenzach-Wyhlen | 98 | Magore’s Fiends | Nö | no |
| 8. | Christian aka "Sauhunde" | Hofen | 52 | Ironskull's Boyz | | no |
| 9. | Nils aka "Holgerson" | Muttenz | 91 | The Chosen Axes | | no |
| 10. | Matthias aka "Thias" | Winterthur | 4 | The Farstriders | | no |
| Distribution of Armies |
| Magore’s Fiends: | 2 |
| Garrek's Reavers: | 1 |
| Ironskull's Boyz: | 1 |
| Spiteclaw's Swarm: | 1 |
| Steelheart's Champions: | 1 |
| Stormsire's Cursebreakers: | 1 |
| The Chosen Axes: | 1 |
| The Farstriders: | 1 |
| Thorns of the Briar Queen: | 1 |
| Distribution of Origins |
| Basel: | 2 |
| Grenzach-Wyhlen: | 2 |
| Allschwil: | 1 |
| Bernhardzell: | 1 |
| Hofen: | 1 |
| Muttenz: | 1 |
| Steinen: | 1 |
| Winterthur: | 1 |
|
|