|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Jan aka "GabbaGandalf" | Frankfurt am Main | 31 | Vampire Covenant | This is Sparta | yes | yes |
| 2. | Rene aka "Vangeance" | Köln | 548 | Kingdom of Equitaine | Privateer Poza Boyz | yes | yes |
| 3. | Stefan aka "Steppo" | Leutesdorf | 482 | Dread Elves | Privateer Poza Boyz | yes | yes |
| 4. | Michael aka "Loton" | Geilenkirchen | 288 | Dwarven Holds | | yes | yes |
| 5. | Peter aka "DucDeGuerre" | Düren | 240 | Daemon Legions | Betreutes Würfeln | yes | yes |
| 6. | Marcel aka "Adaephon_Delat" | Düsseldorf | 226 | Empire of Sonnstahl | | yes | yes |
| 7. | Robin aka "Sir_Robin" | Aull | 23 | Saurian Ancients | | yes | yes |
| 8. | Thomas aka "ProfessorZ" | Langenfeld | 455 | Empire of Sonnstahl | Old School | yes | yes |
| 9. | Dennis aka "Elthraco1489" | Bonn | 374 | Ogre Khans | Privateer Poza Boyz | yes | yes |
| 10. | Dominik aka "Todesbrot" | Monheim | 110 | Dwarven Holds | This is Sparta | yes | yes |
| 11. | Marc aka "Pofalischt" | Köln | 60 | Ogre Khans | This is Sparta | yes | yes |
| 12. | Robert aka "Laser" | Bonn | 284 | Dread Elves | Privateer Poza Boyz | yes | yes |
| Distribution of Armies |
| Dread Elves: | 2 |
| Dwarven Holds: | 2 |
| Empire of Sonnstahl: | 2 |
| Ogre Khans: | 2 |
| Daemon Legions: | 1 |
| Kingdom of Equitaine: | 1 |
| Saurian Ancients: | 1 |
| Vampire Covenant: | 1 |
| Distribution of Origins |
| Bonn: | 2 |
| Köln: | 2 |
| Aull: | 1 |
| Düren: | 1 |
| Düsseldorf: | 1 |
| Frankfurt am Main: | 1 |
| Geilenkirchen: | 1 |
| Langenfeld: | 1 |
| Leutesdorf: | 1 |
| Monheim: | 1 |
|
|