|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Kevin aka "Aenarion_The_Defender" | Klagenfurt | 203 | Disciples of Tzeentch | Gilead | yes | yes |
| 2. | Raphael aka "Viskit" | Klagenfurt | 186 | Nighthaunt | No | yes | yes |
| 3. | Alexander aka "Crixus" | Köttmansdorf | 81 | Orruk Warclans | | yes | yes |
| 4. | Emanuel aka "Oniichan" | Klagenfurt | 277 | Slaves to Darkness | Gilead | yes | yes |
| 5. | Alexander aka "Sluki" | Unterwaltersdorf | 17 | Kharadron Overlords | Eastside Knights | yes | yes |
| 6. | Daniel aka "TDU" | Graz | 4 | Seraphon | AoS Austria | yes | yes |
| 7. | Matthias aka "Aragon31122006" | Klagenfurt | 254 | Disciples of Tzeentch | | yes | yes |
| 8. | (unknown) | Wolfsberg | - | Slaves to Darkness | Fluffige Wuschelhasen des Todes | yes | yes |
| Distribution of Armies |
| Disciples of Tzeentch: | 2 |
| Slaves to Darkness: | 2 |
| Kharadron Overlords: | 1 |
| Nighthaunt: | 1 |
| Orruk Warclans: | 1 |
| Seraphon: | 1 |
| Distribution of Origins |
| Klagenfurt: | 4 |
| Graz: | 1 |
| Köttmansdorf: | 1 |
| Unterwaltersdorf: | 1 |
| Wolfsberg: | 1 |
|
|