|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | (anonym) | | - | German Army | Nu pogodi! | yes | yes |
| 2. | Michael aka "Evingolis" | Hamburg | 58 | US Army | | yes | yes |
| 3. | Maximilian aka "Der_Fuchs" | Meerbeck bei Stadthagen | 24 | German Army | | yes | yes |
| 4. | Tim aka "skinko" | Hamburg | 15 | US Army | | yes | yes |
| 5. | Kim N. |  | - | US Army | | yes | yes |
| 6. | Daniel B. |  | - | German Army | | yes | yes |
| 7. | Marcus aka "Nommi" | Leezen | 29 | British Army | | yes | yes |
| 8. | Kevin aka "BerzerkerCult" | Bremen | 89 | US Army | | yes | yes |
| 9. | Jan-Hendrik aka "Zakka" | Bremen | 84 | German Army | Hakuna Matata | yes | yes |
| 10. | Jens aka "TabletopGeneral" | Neu Kaliß | 22 | German Army | | yes | yes |
| Distribution of Armies |
| German Army: | 5 |
| US Army: | 4 |
| British Army: | 1 |
| Distribution of Origins |
| Bremen: | 2 |
| Hamburg: | 2 |
| Leezen: | 1 |
| Meerbeck bei Stadthagen: | 1 |
| Neu Kaliß: | 1 |
|
|