|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Sören aka "RepublikJon" | Bördeland | 73 | Empire | | yes |
| 2. | Robert aka "KaLeu" | Berlin | 130 | Republic | | yes |
| 3. | Patrick aka "rigorousRick" | Sehnde | 1 | Empire | Blank Siders | yes |
| 4. | Niklas aka "Kuvuta" | Braunschweig | 5 | Empire | Blank Siders | yes |
| 5. | Julian aka "lumi" | Dresden | 4 | Separatists | | yes |
| 6. | Milan aka "DarkRaver" | Berlin | 13 | Empire | Brawlers of the Eastern Region | yes |
| 7. | Maximilian aka "Wordbearer" | Berlin | 42 | Republic | | yes |
| 8. | Janek aka "Sentepeth_Findos" | Berlin | 2 | Rebels | Brawlers of the Eastern Region | yes |
| 9. | Luca aka "Hmmmmmm" | Heidenau | - | Rebels | | yes |
| 10. | Silvio aka "Kaladesh" | Berlin | 11 | Separatists | | yes |
| 11. | Soeren S. | Berlin | - | Rebels | | yes |
| 12. | Miro aka "Cavex" | Schönfließ | 58 | Rebels | | yes |
| Distribution of Armies |
| Empire: | 4 |
| Rebels: | 4 |
| Republic: | 2 |
| Separatists: | 2 |
| Distribution of Origins |
| Berlin: | 6 |
| Braunschweig: | 1 |
| Bördeland: | 1 |
| Dresden: | 1 |
| Heidenau: | 1 |
| Schönfließ: | 1 |
| Sehnde: | 1 |
|
|