| 
    
    
 
    
     | 
     | 
    
  
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |  
| 1.  | Benjamin aka "Gotschy" |  Hamburg | 2417 | Astra Militarum | Raccoonity | yes | yes |  
| 2.  | Georgius aka "Gorgi" |  Hamburg | 286 | Astra Militarum | Yakuza | yes | yes |  
| 3.  | Sebastian aka "Lys" |  Hamburg | 25 | Space Marines | Lone Wolf Tabletop | yes | yes |  
| 4.  | John aka "Xelllos" |  Hamburg | 3527 | Necrons |  | yes | yes |  
| 5.  | Lars aka "Laurentius" |  Hamburg | 280 | Death Guard | Liga der kompetitiven Gentlemen | yes | yes |  
| 6.  | Philipp aka "DerGaertner" |  Hamburg | 238 | T'au Empire | 187 Würfelbande | yes | yes |  
| 7.  | Jonathan aka "Absolvus" |  Hanerau-Hademarschen | 2458 | Space Marines | Raccoonity | yes | yes |  
| 8.  | Eric aka "Goblin_Lord" |  Reinbek | 784 | Chaos Space Marines |  | yes | yes |  
| 9.  | Daniel aka "DaniGF87" |  Hamburg | 2182 | T'au Empire |  | yes | yes |  
| 10.  | Marcellino aka "MarCCel" |  Hamburg | 1669 | Adeptus Custodes | Raccoonity | yes | yes |  
| 11.  | Jonas aka "grossmaul2130" |  Hamburg | 1692 | Chaos Space Marines | Seapot Raiders | yes | yes |  
| 12.  | Adrijano aka "Pavo" |  Hamburg | 55 | Thousand Sons | inspiringgaming | yes | yes |  
 
  
     
| Distribution of Armies |  
| Astra Militarum: |  2 |  
| Chaos Space Marines: |  2 |  
| Space Marines: |  2 |  
| T'au Empire: |  2 |  
| Adeptus Custodes: |  1 |  
| Death Guard: |  1 |  
| Necrons: |  1 |  
| Thousand Sons: |  1 |  
 
| Distribution of Origins |  
| Hamburg: |  10 |  
| Hanerau-Hademarschen: |  1 |  
| Reinbek: |  1 |  
 
 
  
   | 
   |