|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Maximilian aka "Wordbearer" | Berlin | 95 | Empire | surge to blank | yes | yes |
| 2. | Mike aka "Ragnar_Eiswolf" | Berlin | 198 | Rebels | | yes | yes |
| 3. | Marcel aka "wazzi" | Berlin | 54 | Rebels | surge to blank | yes | yes |
| 4. | Stefan aka "Stachel" | Berlin | - | Shadow Collective | | yes | yes |
| 5. | Benjamin aka "Bencf" | Berlin | 141 | Rebels | Hippies | yes | yes |
| 6. | Patrick aka "kickfire86" | Potsdam | 135 | Empire | surge to blank | yes | yes |
| 7. | Martin aka "Blue_Sun" | Berlin | 94 | Empire | surge to blank | yes | yes |
| 8. | Burt aka "Rizor" | Berlin | 88 | Galactic Republic | surge to blank | yes | yes |
| 9. | Pawel aka "BLN_Renegade" | Berlin | 85 | Rebels | surge to blank | yes | yes |
| 10. | Lukas aka "Tiuz" | Berlin | 61 | Rebels | Gummibeornbande | yes | yes |
| 11. | Jan-Phillip aka "Tetsuryu" | Berlin | - | Empire | | yes | yes |
| 12. | (anonym) | | - | Empire | | yes | yes |
| Distribution of Armies |
| Empire: | 5 |
| Rebels: | 5 |
| Galactic Republic: | 1 |
| Shadow Collective: | 1 |
| Distribution of Origins |
| Berlin: | 10 |
| Potsdam: | 1 |
|
|