|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Jonas aka "Ezekiel" | Germering | 6506 | Dark Angels | Astus Game-Crew | yes |
| 2. | Martin aka "Honours_Edge" | Germering | - | T'au Empire | Astus Game Crew | yes |
| 3. | Ralph aka "Maverick" | Delmenhorst | 1046 | Chaos Space Marines | Groundzero Kiel | yes |
| 4. | Manfred aka "Der_Kaiser" | Bad Wimpfen | 4247 | Space Marines | | yes |
| 5. | Thomas aka "Tomacco" | München | 4559 | Blood Angels | Team Augsburg | yes |
| 6. | Florian aka "Xanxis" | Landshut | 4873 | Blood Angels | LA Frontschweine | yes |
| Distribution of Armies |
| Blood Angels: | 2 |
| Chaos Space Marines: | 1 |
| Dark Angels: | 1 |
| Space Marines: | 1 |
| T'au Empire: | 1 |
| Distribution of Origins |
| Germering: | 2 |
| Bad Wimpfen: | 1 |
| Delmenhorst: | 1 |
| Landshut: | 1 |
| München: | 1 |
|
|