|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Laurent aka "Ikaris" | Biez | Utini Aces | Rebel Alliance | 20 |
| 2. | 2. | Steve aka "Niner" | Namur | | Scum and Villainy | 15 |
| 3. | 3. | Benoît aka "Aslar" | Namur | Z.S.M.F.C | Rebel Alliance | 15 |
| 4. | 4. | Remy aka "DarkMaugan" | Marcinelle | Z.S.M.F.C | Scum and Villainy | 15 |
| 5. | 5. | Raphael aka "Rahfa" | Bruxelles | R2T3 | Scum and Villainy | 13 |
| 6. | 6. | Olivier aka "bong" | Liège | | Scum and Villainy | 13 |
| 7. | 7. | Axel aka "Askel" | Bruxelles | R2T3 | Rebel Alliance | 10 |
| 8. | 8. | Vincent aka "Rork" | Braine-L'alleud | LOD | Rebel Alliance | 10 |
| 9. | 9. | Jean-Christophe aka "Gnomp" | Wépion | | Galactic Empire | 10 |
| 10. | 10. | Dimitri aka "Moulinsboy" | Moulins Saint Hubert | Le coté obscur de la Meuse | Galactic Empire | 10 |
| 11. | 11. | Johan aka "lauthian" | Gesves | FX gaWing | Rebel Alliance | 10 |
| 12. | 12. | Jérémy aka "Sombrevanne" | Bioul | FX gaWing | Rebel Alliance | 10 |
| 13. | 13. | Jean Francois aka "JoTheHammer" | Wavre | Utini aces | Rebel Alliance | 5 |
| 14. | 14. | Nicolas aka "Nico_85" | Amay | Hobbyteam | Galactic Empire | 5 |
| 15. | 15. | Nicolas aka "purificator" | Grâce Hollogne | | Galactic Empire | 5 |
| 16. | 16. | Gaëtan aka "Arzif" | Namur | | Galactic Empire | 5 |
| 17. | 17. | Vincent aka "Slipdebain" | Namur | Z.S.M.F.C | Galactic Empire | 5 |
| 18. | 18. | Steve aka "Troll_mops" | Papignies | 1001 Jeux | Rebel Alliance | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Utini aces (2) | 12.50 |
| 2. | Z.S.M.F.C (3) | 11.67 |
| 3. | R2T3 (2) | 11.50 |
| 4. | FX gaWing (2) | 10.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Bruxelles (2) | 11.50 |
| 2. | Namur (4) | 10.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Scum and Villainy (4) | 14.00 |
| 2. | Rebel Alliance (8) | 10.00 |
| 3. | Galactic Empire (6) | 6.67 |
|
|