| No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | OP | Total |
| 1. | 1. | Thomas aka "Scrub" | Marburg | qwfertrntn | Highborn Elves | 56 | 5 | 10 | 71 |
| 2. | 2. | Paul aka "FirePaul" | Leipzig/Berlin | Jenaer Fluffbunnies | Warriors of the Dark Gods | 51 | 5 | 10 | 66 |
| 3. | 3. | Micha aka "Smurf-Account" | Berlin | POSAZ - Berlin | Infernal Dwarves | 48 | 5 | 10 | 63 |
| 4. | 4. | Alexander aka "Tingel" | Magdeburg | Fluff Gamer | Daemon Legions | 47 | 5 | 10 | 62 |
| 5. | 5. | Ruben aka "Da_Gobbo" | Berlin | POSAZ - Berlin | Sylvan Elves | 46 | 5 | 10 | 61 |
| 6. | 6. | Gregor aka "Grossmeister" | Berlin | Hauptstadt Legionäre | Dread Elves | 37 | 5 | 10 | 52 |
| 7. | 7. | Alexander aka "Streifenkarl" | Jena | Jenaer Fluffbunnies | Dwarven Holds | 41 | 0 | 10 | 51 |
| 8. | 8. | Marcel aka "Micky" | Doberschütz | Dreiradgang | Warriors of the Dark Gods | 36 | 5 | 10 | 51 |
| 9. | 9. | Christian aka "CrazyChris" | Jena | Jenaer Fluffbunnies | Beast Herds | 36 | 5 | 10 | 51 |
| 10. | 10. | Matthias aka "Ratatoeskr" | Leipzig | Jenaer Fluffbunnies | Orcs and Goblins | 31 | 5 | 10 | 46 |
| 11. | 11. | Niels aka "Com_Ghost" | Berlin | | Empire of Sonnstahl | 30 | 5 | 10 | 45 |
| 12. | 12. | Thomas aka "Ambassador" | Leipzig | TTS | Dread Elves | 27 | 5 | 10 | 42 |
| 13. | 13. | Frederick aka "Frederick" | Hiddenhausen | TGH | Beast Herds | 27 | 5 | 10 | 42 |
| 14. | 14. | Marius aka "masterchief90" | Dresden | Ostfront | Daemon Legions | 28 | 3 | 10 | 41 |
| 15. | 15. | Christian aka "Hayo" | Arnstadt | Phantopia | Warriors of the Dark Gods | 24 | 5 | 10 | 39 |
| 16. | 16. | Peter aka "DucDeGuerre" | Düren | Betreutes Würfeln | The Vermin Swarm | 23 | 5 | 10 | 38 |
| 17. | 17. | Rolf-Henryk aka "Jobst" | Jena | Jenaer Fluffbunnies | The Vermin Swarm | 23 | 5 | 10 | 38 |
| 18. | 18. | Peter aka "Pikmen" | Leipzig | TTS | The Vermin Swarm | 27 | 0 | 10 | 37 |
| 19. | 19. | Dennis aka "Denn15" | Dresden | Ostfront | Saurian Ancients | 21 | 1 | 10 | 32 |
| 20. | 20. | Max aka "Echse13" | Magdeburg | POSAZ - Berlin | Saurian Ancients | 17 | 5 | 10 | 32 |
| 21. | 21. | Clement aka "Borcha" | Berlin | | Ogre Khans | 18 | 4 | 10 | 32 |
| 22. | 22. | Attila aka "Hunnenkoenig" | Dresden | Ostfront | The Vermin Swarm | 14 | 3 | 10 | 27 |
| 23. | 23. | Ronny aka "LockerFlockig" | Leipzig | TTS | Highborn Elves | 10 | 5 | 10 | 25 |
| 24. | 24. | Max aka "BauerMaggot" | Leipzig | TTS | Undying Dynasties | 2 | 1 | 10 | 13 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |