|
|
|
Players' Awards
| Player | Award |
Christian aka "Gneise" | Best Painted |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Constantin aka "Conni" | Dortmund | Pathfinders Dortmund | Drukhari | 0 |
| 2. | 2. | Niklas aka "Mosbach" | Cologne | Art of Losing | Chaos Space Marines | 0 |
| 3. | 3. | Artur aka "BicMac" | Köln | Grotkickaz | T'au Empire | 0 |
| 4. | 4. | Alessandro aka "Aleir" | Düsseldorf | Bedburger Tabletop Freunde | Space Wolves | 0 |
| 5. | 5. | Maik aka "Logan_Madmeat" | Bochum | Pathfinders Dortmund | World Eaters | 0 |
| 6. | 6. | Stefan aka "Stewa" | Köln | | Leagues of Votann | 0 |
| 7. | 7. | Philipp aka "Scorpat" | Alfter | Grotkickaz | Chaos Daemons | 0 |
| 8. | 8. | Federico aka "Chicco" | Rommerskirchen | Bedburger Tabletop Freunde | Tyranids | 0 |
| 9. | 9. | Lena aka "Lena86" | Niederkassel | Anti Meta | Ynnari | 0 |
| 10. | 10. | Jari aka "Honigdachs" | Troisdorf | Dice Fights | T'au Empire | 0 |
| 11. | 11. | Kevin aka "Rhinjin" | Dortmund | Pathfinders Dortmund | Grey Knights | 0 |
| 12. | 12. | Carsten aka "sackchen" | Dortmund | Pathfinders Dortmund | Space Wolves | 0 |
| 13. | 13. | Andreas aka "Panzerandy" | Erkelenz | Bedburger Tabletop Freunde | Eldar | 0 |
| 14. | 14. | Olli aka "Pee-Nut" | Euskirchen | Grotkickaz | Eldar | 0 |
| 15. | 15. | Christian aka "Gneise" | Dortmund | Pathfinders Dortmund | Space Marines | 0 |
| 16. | 16. | Tim aka "Enda" | Köln | | Space Marines | 0 |
| 17. | 17. | Paul aka "Latron" | Köln | Art of Losing | Genestealer Cults | 0 |
| 18. | 18. | Lukas aka "DarkApostel" | Neuss | Pathfinders Dortmund | Chaos Daemons | 0 |
| 19. | 19. | Christian aka "Chris85" | Niederkassel | Anti Meta | Death Guard | 0 |
| 20. | 20. | Christian aka "Katastrophus" | Dortmund | Pathfinders Dortmund | Chaos Space Marines | 0 |
| 21. | 21. | Marc aka "rahab" | Burscheid | Bedburger Tabletop Freunde | Chaos Knights | 0 |
| 22. | 22. | Rami aka "Dicktator" | Dortmund | Bedburger Tabeltop Freunde | Necrons | 0 |
| 23. | 23. | Joshua aka "ImJosh" | Mönchengladbach | | Chaos Daemons | 0 |
| 24. | 24. | Klaus aka "Khel" | Lohmar | Bedburger Tabeltop Freunde | Space Marines | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Bedburger Tabeltop Freunde (2) | 0.00 |
| 2. | Anti Meta (2) | 0.00 |
| 3. | Pathfinders Dortmund (7) | 0.00 |
| 4. | Grotkickaz (3) | 0.00 |
| 5. | Bedburger Tabletop Freunde (4) | 0.00 |
| 6. | Art of Losing (2) | 0.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Dortmund (6) | 0.00 |
| 2. | Köln (4) | 0.00 |
| 3. | Niederkassel (2) | 0.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Chaos Daemons (3) | 0.00 |
| 2. | World Eaters (1) | 0.00 |
| 3. | Necrons (1) | 0.00 |
| 4. | Eldar (2) | 0.00 |
| 5. | Death Guard (1) | 0.00 |
| 6. | Tyranids (1) | 0.00 |
| 7. | Ynnari (1) | 0.00 |
| 8. | Genestealer Cults (1) | 0.00 |
| 9. | Space Wolves (2) | 0.00 |
| 10. | Space Marines (3) | 0.00 |
| 11. | Drukhari (1) | 0.00 |
| 12. | Grey Knights (1) | 0.00 |
| 13. | Chaos Knights (1) | 0.00 |
| 14. | Leagues of Votann (1) | 0.00 |
| 15. | T'au Empire (2) | 0.00 |
| 16. | Chaos Space Marines (2) | 0.00 |
|
|