|
|
|
Players' Awards
| Player | Award |
Christophe aka "Caco" | Fairest Player |
Dominique aka "1pourCENT" | Special Prize - Bières offertes |
Nathan aka "Orkiz" | Best Painted |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Jonathan aka "Elda" | Bruxelles | | Eldar | 275 |
| 2. | 2. | Nathan aka "Orkiz" | Bruxelles | Team Adidas | Leagues of Votann | 275 |
| 3. | 3. | Xavier aka "X-ray" | Battice | Tablée Moussue | Adeptus Mechanicus | 269 |
| 4. | 4. | Dominique aka "1pourCENT" | Bruxelles | | Dark Angels | 260 |
| 5. | 5. | Yves aka "Kdish" | Vilvoorde | Tablée Moussue | Eldar | 261 |
| 6. | 6. | Julien aka "godtbilator" | Bruxelles | Le Bunker Bastards | Grey Knights | 258 |
| 7. | 7. | Gabriele aka "Galning" | Zaventem | Solo | Imperial Knights | 258 |
| 8. | 8. | Cédric aka "Basmhor" | Woluwe-Saint-Pierre | Tablée Moussue | Tyranids | 255 |
| 9. | 9. | Nathan aka "Nathos" | Bruxelles | | Tyranids | 244 |
| 10. | 10. | Gauthier aka "Marjack" | Tubize | Tablée Moussue | Necrons | 262 |
| 11. | 11. | Jeremy aka "Hangarter" | Schoten | | The Inquisition | 245 |
| 12. | 12. | Remi aka "Bankrush" | Saint Josse | | Adeptus Custodes | 227 |
| 13. | 13. | Manoël J. | Anderlecht | | Space Marines | 223 |
| 14. | 14. | De Coninck aka "barbosor" | Waterloo | Inglorious Bastards | Orks | 181 |
| 15. | 15. | Thierry aka "Hamlet" | Auderghem | | Dark Angels | 181 |
| 16. | 16. | Maverick aka "Lanhir" | Genval | Team test | Adeptus Custodes | 248 |
| 17. | 17. | Loick aka "Merry-christmas" | Waterloo | Inglorious Bastards | T'au Empire | 239 |
| 18. | 18. | François aka "Fracar" | Bruxelles | Weakest sons of Nottingham | Orks | 225 |
| 19. | 19. | Philippe aka "Rafnaks" | Bruxelles | Inglorious Bastards | Orks | 193 |
| 20. | 20. | Quentin aka "Quentindm" | Wemmel | Weakest sons of Nottingham | Astra Militarum | 125 |
| 21. | 21. | Laurent aka "Akkamme" | Jette | L'égide innocente | Adepta Sororitas | 227 |
| 22. | 22. | Florian aka "Flodiggy" | Namur | L'égide innocente | T'au Empire | 204 |
| 23. | 23. | Christophe aka "Caco" | Nivelles | Inglorious Bastards | Deathwatch | 129 |
| 24. | 24. | Nicolas aka "Boffels" | Tubize | | Dark Angels | 46 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Tablée Moussue (4) | 261.75 |
| 2. | L'égide innocente (2) | 215.50 |
| 3. | Inglorious Bastards (4) | 185.50 |
| 4. | Weakest sons of Nottingham (2) | 175.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Bruxelles (7) | 247.14 |
| 2. | Waterloo (2) | 210.00 |
| 3. | Tubize (2) | 154.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Leagues of Votann (1) | 275.00 |
| 2. | Adeptus Mechanicus (1) | 269.00 |
| 3. | Eldar (2) | 268.00 |
| 4. | Necrons (1) | 262.00 |
| 5. | Grey Knights (1) | 258.00 |
| 6. | Imperial Knights (1) | 258.00 |
| 7. | Tyranids (2) | 249.50 |
| 8. | The Inquisition (1) | 245.00 |
| 9. | Adeptus Custodes (2) | 237.50 |
| 10. | Adepta Sororitas (1) | 227.00 |
| 11. | Space Marines (1) | 223.00 |
| 12. | T'au Empire (2) | 221.50 |
| 13. | Orks (3) | 199.67 |
| 14. | Dark Angels (3) | 162.33 |
| 15. | Deathwatch (1) | 129.00 |
| 16. | Astra Militarum (1) | 125.00 |
|
|