|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Jochen aka "joepepper"  | Wiesloch | Firebug | Necrons | 72 |
| 2. | 2. | Wolfgang aka "Unterzahl" | Pforzheim | Schwarzwald Batscher | Drukhari | 58 |
| 3. | 3. | (anonym) |  | dlg | Necrons | 54 |
| 4. | 4. | Mario aka "Starfox" | Lindenberg | Firebug | Chaos Space Marines | 52 |
| 5. | 5. | Pascal aka "paLe" | Neulingen | Schwarzwald Batscher | Necrons | 47 |
| 6. | 6. | Christoph aka "Thorus" | St. Martin | Firebug | Dark Angels | 45 |
| 7. | 7. | Danny G. | Kaiserslautern | | Drukhari | 44 |
| 8. | 8. | Kai aka "Kenechki" | Merzig | Frag & Smoke | Dark Angels | 42 |
| 9. | 9. | Andreas aka "DrVic" | Kaiserslautern | Team Raven | Space Marines | 41 |
| 10. | 10. | Tobias aka "Had3s" | Neustadt an der Weinstraße | Firebug | Drukhari | 35 |
| 11. | 11. | (anonym) |  | Team Raven | Necrons | 33 |
| 12. | 12. | Dennis aka "Toramino" | Karlsruhe | | Space Wolves | 27 |
| 13. | 13. | Jan aka "Zergash" | Saarbrücken | Eins Gewinnt! | T'au Empire | 24 |
| 14. | 14. | Marcus aka "Predator85" | Maulbronn | Schwarzwald Batscher | Grey Knights | 18 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Firebug (4) | 51.00 |
| 2. | Schwarzwald Batscher (3) | 41.00 |
| 3. | Team Raven (2) | 37.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Kaiserslautern (2) | 42.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Chaos Space Marines (1) | 52.00 |
| 2. | Necrons (4) | 51.50 |
| 3. | Drukhari (3) | 45.67 |
| 4. | Dark Angels (2) | 43.50 |
| 5. | Space Marines (1) | 41.00 |
| 6. | Space Wolves (1) | 27.00 |
| 7. | T'au Empire (1) | 24.00 |
| 8. | Grey Knights (1) | 18.00 |
|
|