| 
    
    
 
    
     | 
     | 
    
  
| No. | Name | Origin | NTR | Army | Team | Paid |  
| 1.  | (anonym) |  | - | Chaos Warriors | Ffm Ghosts | no |  
| 2.  | Andreas aka "Soeldnaspiela" |  Mannheim | 2435 | Orcs & Goblins | SoM | no |  
| 3.  | Christopher aka "minstrel_of_the_dark" |  Ffm | - | Dark Elves | Ffm Ghosts | no |  
| 4.  | Moris M. |  Heidelberg | - | Tomb Kings |  | no |  
| 5.  | André aka "Skruta" |  Heidelberg | 2717 | Orcs & Goblins |  | no |  
| 6.  | Adam aka "DeineMutter" |  Filderstadt | 1282 | Wood Elves |  | no |  
| 7.  | Timo aka "Moe" |  Eberbach | 4563 | Dwarfs |  | no |  
| 8.  | Ralph aka "Kalibuba" |  Bruchsal | 1728 | Ogre Kingdoms | Wizards Well | no |  
 
  
     
| Distribution of Armies |  
| Orcs & Goblins: |  2 |  
| Chaos Warriors: |  1 |  
| Dark Elves: |  1 |  
| Dwarfs: |  1 |  
| Ogre Kingdoms: |  1 |  
| Tomb Kings: |  1 |  
| Wood Elves: |  1 |  
 
| Distribution of Origins |  
| Heidelberg: |  2 |  
| Bruchsal: |  1 |  
| Eberbach: |  1 |  
| Ffm: |  1 |  
| Filderstadt: |  1 |  
| Mannheim: |  1 |  
 
 
  
   | 
   |