|
|
|
List of teams
| No. | Name | Members |
| 1 | More Terrain | ar-men29, Hammi90 |
| 2 | Spieleschmiede Backofensquad | Nukleon, DuderusMcRulerich |
| 3 | Samba de Gillette | RamsesII, Amorphis |
| 4 | Finanzfuzzis | Venom93, Panzerandy |
| 5 | Imperators finest choice | Tyrant103, RoyDanton |
| 6 | Lys | Paintboy, Northan |
| 7 | Ludatores Bonnae - Team Alpha | mantis, Scorpat |
| 8 | Gore Pack | funkybiber, Captain_Valerius |
| 9 | BSK - Chapter FreSve | ElCid, Kompetenzius |
| 10 | Xenosplage | Florian S., Sanguinius87 |
| Distribution of Armies |
| Orks: | 4 |
| Eldar: | 3 |
| Astra Militarum: | 2 |
| Necrons: | 2 |
| Space Marines: | 2 |
| T'au Empire: | 2 |
| The Inquisition: | 2 |
| Tyranids: | 2 |
| Thousand Sons: | 1 |
| Distribution of Origins |
| Aachen: | 2 |
| Köln: | 2 |
| Meerbusch: | 2 |
| Alfter: | 1 |
| Bendorf: | 1 |
| Bonn: | 1 |
| Bottrop: | 1 |
| Erkelenz: | 1 |
| Hattingen: | 1 |
| Kempen: | 1 |
| Langenfeld: | 1 |
| Leverkusen: | 1 |
| Plaidt: | 1 |
| Sprockhövel: | 1 |
| Urmitz Rhein: | 1 |
| Willich: | 1 |
| Wuppertal: | 1 |
|
|