|
|
|
Players' Awards
Player | Award |
Arnaud aka "Arkalak" | Special Prize - Aide de camp d'exception |
François aka "Myrdhin" | Special Prize - Aide de camp d'exception |
Jonathan aka "Murglud" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Jonathan aka "Murglud" | Bussigny | BAD COMPANY | Chaos Warriors | 59 |
2. | 2. | Filip aka "Pulps" | Minusio | Drago Rosso | Lizardmen | 56 |
3. | 3. | Michael aka "MisterMiyagi" | Lyss | Igluanzünder | Chaos Warriors | 56 |
4. | 4. | Laurent aka "Bigweed" | Pailly | Le vieux Toby | Beastmen | 54 |
5. | 5. | Alan aka "2dipicche" | Gerra Piano City | Drago Rosso | Beastmen | 53 |
6. | 6. | Cedric aka "rulesbreaker" | Poliez-Le-Grand | le vieux toby | Dwarfs | 52 |
7. | 7. | Arnaud aka "Arkalak" | Préverenges | BAD COMPANY | Dark Elves | 51 |
8. | 8. | Damien aka "Cythele" | Bulle | La Ligue du Spécialiste | Chaos Warriors | 45 |
9. | 9. | Xavier aka "mestralix" | Fey | Le vieux Toby | Chaos Warriors | 44 |
10. | 10. | François aka "Myrdhin" | Sion | Le retour du Z | High Elves | 41 |
11. | 11. | David aka "Yggdrasil08" | Bulle | La Ligue du Spécialiste | High Elves | 39 |
12. | 12. | Steve aka "Repentis" | Écublens | BAD COMPANY | Dark Elves | 38 |
13. | 13. | Julien aka "Roi-mort" | Bulle | La Ligue du Spécialiste | Orcs & Goblins | 38 |
14. | 14. | Giordano aka "Big_Gio" | Gambarogno | Drago Rosso | Vampire Counts | 37 |
15. | 15. | Paul aka "polux" | Montmollin | | Dwarfs | 36 |
16. | 16. | Damien aka "Mad-" | La Corbaz | La Ligue du Spécialiste | High Elves | 35 |
17. | 17. | Thomas aka "Samo" | Misery | La Ligue du Spécialiste | Wood Elves | 28 |
18. | 18. | Mathieu aka "Math-CD" | Belfaux | La Ligue du Spécialiste | Ogre Kingdoms | 25 |
19. | 19. | Thomas aka "TheLegend27" | Jouxtens | Young Blood | Dark Elves | 21 |
20. | 20. | Damien aka "Damdam" | Lausanne | Les Chevaliers du Caquelon | High Elves | 20 |
21. | 21. | Rocco aka "Atena" | Gambarogno | Drago Rosso | High Elves | 20 |
22. | 22. | Jonathan aka "Styx88" | Sion | Les Gromeleurs de Valère | Dwarfs | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | le vieux toby (3) | 50.00 |
2. | BAD COMPANY (3) | 49.33 |
3. | Drago Rosso (4) | 41.50 |
4. | La Ligue du Spécialiste (6) | 35.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bulle (3) | 40.67 |
2. | Gambarogno (2) | 28.50 |
3. | Sion (2) | 20.50 |
Army Results:
Place | Army | Points |
---|
1. | Lizardmen (1) | 56.00 |
2. | Beastmen (2) | 53.50 |
3. | Chaos Warriors (4) | 51.00 |
4. | Orcs & Goblins (1) | 38.00 |
5. | Vampire Counts (1) | 37.00 |
6. | Dark Elves (3) | 36.67 |
7. | High Elves (5) | 31.00 |
8. | Dwarfs (3) | 29.33 |
9. | Wood Elves (1) | 28.00 |
10. | Ogre Kingdoms (1) | 25.00 |
|
|