|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Louis aka "Comborex" | Paris | Les Têtes Brulées | Scum and Villainy | 3 |
2. | 2. | Leo aka "Barbarossa" | Paris | | Scum and Villainy | 3 |
3. | 3. | Thierry aka "Ronimix" | Paris | Pyramid Slave's | Scum and Villainy | 2 |
4. | 4. | Sebastien aka "Netice" | Paris | Les Têtes Brulées | Rebel Alliance | 2 |
5. | 5. | Pierre aka "Futil" | Issy-Les-Moulineaux | Les Têtes Brulées | Scum and Villainy | 2 |
6. | 6. | Maël aka "Torkil" | Courcouronnes | Ace Academy | Rebel Alliance | 2 |
7. | 7. | Olivier aka "Roy_Bean" | Le Pré Saint Gervais | Pyramid Slave's | Galactic Empire | 2 |
8. | 8. | Luis aka "elepe" | Paris | | Rebel Alliance | 2 |
9. | 9. | Rémi aka "Renfri" | Sainte Geneviève Des Bois | | Scum and Villainy | 2 |
10. | 10. | Vincent aka "Macvin" | Sceaux | | Rebel Alliance | 1 |
11. | 11. | (anonym) |  | | Rebel Alliance | 1 |
12. | 12. | Félix aka "Lysta" | Cachan | | Scum and Villainy | 1 |
13. | 13. | Kévin aka "Nerro" | Le Blanc Mesnil | | Galactic Empire | 1 |
14. | 14. | Jérémy aka "Darshan" | Chalautre La Grande | | Rebel Alliance | 1 |
15. | 15. | Gil aka "Zil" | Lagny-Sur-Marne | | Scum and Villainy | 1 |
16. | 16. | Clément aka "Gougou" | Paris | | Scum and Villainy | 1 |
17. | 17. | Martial aka "Aedarian" | Morsang Sur Orge | Ace Academy | Rebel Alliance | 0 |
18. | 18. | Stephane aka "captcav" | Verneuil Sur Seine | Captcav | Galactic Empire | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Les Têtes Brulées (3) | 2.33 |
2. | Pyramid Slave's (2) | 2.00 |
3. | Ace Academy (2) | 1.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Paris (7) | 2.00 |
Army Results:
Place | Army | Points |
---|
1. | Scum and Villainy (8) | 1.88 |
2. | Rebel Alliance (7) | 1.29 |
3. | Galactic Empire (3) | 1.00 |
|
|