|
|
|
Players' Awards
Player | Award |
Aaah aka "Magnor" | Special Prize - Les vestales, c'est létal |
Az aka "Azhufel" | Special Prize - Le costplay, ça le fait ! |
Jérôme aka "Jerome9107" | Special Prize - Maître Barbecue |
(anonym) | Special Prize - Bières, colosse et sieste |
Samuel aka "Kurlem" | Special Prize - Warrior des transports |
Yohan aka "Kharnac" | Special Prize - Un déluge de feu !!! |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Az aka "Azhufel" | Massy | Grenadiers de l'Essonne | Utopia | 25 |
2. | 2. | Aaah aka "Magnor" | Gometz-le-Châtel | Les autres connards | Rados Cults | 23 |
3. | 3. | (anonym) |  | Grenadiers de l'Essonne | The sanctified | 16 |
4. | 4. | Jérôme aka "Jerome9107" | Évry | Grenadiers de l'Essonne | Empire of the Jade Triad | 13 |
5. | 5. | Yohan aka "Kharnac" | Clichy | Jeux, Ruine & Famine | Naashti | 10 |
6. | 6. | Samuel aka "Kurlem" | Redon | | Kingdom of Avalon | 7 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Grenadiers de l'Essonne (3) | 18.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | Utopia (1) | 25.00 |
2. | Rados Cults (1) | 23.00 |
3. | The sanctified (1) | 16.00 |
4. | Empire of the Jade Triad (1) | 13.00 |
5. | Naashti (1) | 10.00 |
6. | Kingdom of Avalon (1) | 7.00 |
|
|