|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Bastian aka "Der_Huber" | Münster | mindwiped | Combined Army | 28 |
| 2. | 2. | Sven aka "chroma" | Bottrop | Cerberus Nachrichten Netzwerk | ALEPH | 22 |
| 3. | 3. | Merlin Lukas aka "Broken_Arrow" | Krefeld | Würfelpech Selbsthilfegruppe | (unknown) | 17 |
| 4. | 4. | Thomas aka "Kumachan" | Köln | | PanOceania | 16 |
| 5. | 5. | Stephan aka "Pandarine" | Krefeld | Würfelpech Selbsthilfegruppe | Imperial Service | 16 |
| 6. | 6. | Dominik aka "Pittsburgh" | Dortmund | | Ariadna | 16 |
| 7. | 7. | Dominik aka "DerSchneider" | Düsseldorf | Würfelpech Selbsthilfegruppe | Ariadna | 16 |
| 8. | 8. | Chris aka "SirDankalot" | Köln | | Oban | 13 |
| 9. | 9. | Sebastian aka "Sonny_" | Bochum | Die Würfelgötter | Oban | 13 |
| 10. | 10. | Laura aka "NeonNeon" | Aachen | | Combined Army | 11 |
| 11. | 11. | Andreas aka "SoulR" | Aachen | Axolotl Aachen | Morat Aggression Force | 6 |
| 12. | 12. | Bastian aka "CoveredInFish" | Aachen | | Tohaa | 3 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Würfelpech Selbsthilfegruppe (3) | 16.33 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Krefeld (2) | 16.50 |
| 2. | Köln (2) | 14.50 |
| 3. | Aachen (3) | 6.67 |
Army Results:
| Place | Army | Points |
|---|
| 1. | ALEPH (1) | 22.00 |
| 2. | Combined Army (2) | 19.50 |
| 3. | unknown (1) | 17.00 |
| 4. | Ariadna (2) | 16.00 |
| 5. | Imperial Service (1) | 16.00 |
| 6. | PanOceania (1) | 16.00 |
| 7. | Oban (2) | 13.00 |
| 8. | Morat Aggression Force (1) | 6.00 |
| 9. | Tohaa (1) | 3.00 |
|
|