|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Harry aka "Sgt_saunders" | Leverkusen | spieleschmiede | German Others | 16 |
| 2. | 2. | Daniel aka "sith-park" | Münster | Friedensreiter Münsterland | Grenadier-/Schützenkompanie | 14 |
| 3. | 3. | Timo N. | Münster | | Gepanzerte Panzergrenadier-/Panzerschützenkompanie | 12 |
| 4. | 4. | Marco aka "Obi" | Münster | Friedensreiter Münsterland | Panzerkompanie | 12 |
| 5. | 5. | Till aka "VonKraut" | Dortmund | Freizeithelden | German Others | 11 |
| 6. | 6. | (anonym) |  | Team Drachental | US Others | 11 |
| 7. | 7. | Alexander aka "aschoelling" | Hagen | | British Others | 11 |
| 8. | 8. | Dog aka "OberstDominik" | Koblenz | Badhabitz- Yes we BÄÄM ! | German Others | 10 |
| 9. | 9. | Tim aka "Sartre22" | Koblenz | | Grenadier-/Schützenkompanie | 9 |
| 10. | 10. | Marc aka "killjoy" | Dortmund | Freizeithelden | Soviet Others | 9 |
| 11. | 11. | Torsten aka "Cuckoo" | Langenfeld | TTC Köln | British Others | 9 |
| 12. | 12. | Thomas aka "Czudnochowski" | Meerbusch | Team Drachental | Strelkovy Batalon | 9 |
| 13. | 13. | Joerg aka "Boecky" | Rheine | | German Others | 9 |
| 14. | 14. | Dirk aka "FM_Montgomery" | Duisburg | | British Rifle Company | 8 |
| 15. | 15. | Andreas -Imhotep- R. | Koblenz | Badhabitz- Yes we BÄÄM ! | German Others | 8 |
| 16. | 16. | (anonym) |  | | US Others | 3 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Friedensreiter Münsterland (2) | 13.00 |
| 2. | Team Drachental (2) | 10.00 |
| 3. | Freizeithelden (2) | 10.00 |
| 4. | Badhabitz- Yes we BÄÄM ! (2) | 9.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Münster (3) | 12.67 |
| 2. | Dortmund (2) | 10.00 |
| 3. | Koblenz (3) | 9.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Panzerkompanie (1) | 12.00 |
| 2. | Gepanzerte Panzergrenadier-/Panzerschützenkompanie (1) | 12.00 |
| 3. | Grenadier-/Schützenkompanie (2) | 11.50 |
| 4. | German Others (5) | 10.80 |
| 5. | British Others (2) | 10.00 |
| 6. | Strelkovy Batalon (1) | 9.00 |
| 7. | Soviet Others (1) | 9.00 |
| 8. | British Rifle Company (1) | 8.00 |
| 9. | US Others (2) | 7.00 |
|
|