|
|
|
Players' Awards
Player | Award |
Andreas aka "Pagan" | Fairest Player |
Benjamin aka "everythingistrue" | Special Prize - B.o.m.m.D., Magierjäger |
Denis aka "SidDeKaiber" | Special Prize - Meisterkünstler |
Keven aka "Vidocq" | Special Prize - B.o.m.m.D. |
Keven aka "Vidocq" | Best Painted |
(anonym) | Special Prize - Fairster Spieler |
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | a story of kite and loup garou | 3 |
| | Benjamin aka "everythingistrue" | Kolbermoor | Legion of Everblight | 0 |
| | Keven aka "Vidocq"  | Hausham | The Circle Orboros | 0 |
2. | 2. | ThreeDiceDamage | 2 |
| | Danny aka "Wutini" | Fürstenfeldbruck | Minions | 0 |
| | Thomas aka "Chevelle" | Freising | Khador | 0 |
3. | 3. | release the kraken! | 1 |
| | Denis aka "SidDeKaiber" | Nürnberg | Cryx | 0 |
| | Andreas aka "Pagan" | Passau | Cryx | 0 |
4. | 4. | Blackjack und Nutten | 1 |
| | Alexander aka "Tigerkralle" | Feldkirchen | Cryx | 0 |
| | Marvin aka "Whargas" | Olching | Cryx | 0 |
5. | 5. | Gladius Vicit | 1 |
| | Martin aka "Tairache" | Rosenheim | Cryx | 0 |
| | Andreas aka "Arydien" | Stephanskirchen | Khador | 0 |
6. | 6. | Schwarzseher sucht... | 1 |
| | (anonym) | | Mercenaries | 0 |
| | Yves aka "Schwarzseher" | Fürth | The Circle Orboros | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | Legion of Everblight (1) | 3.00 |
2. | The Circle Orboros (2) | 2.00 |
2. | Minions (1) | 2.00 |
3. | Khador (2) | 1.50 |
4. | Cryx (5) | 1.00 |
4. | Mercenaries (1) | 1.00 |
|
|