|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Philipp aka "Rix" | Graz | 601 | Space Marines | Word Bearers | yes | yes |
| 2. | Richard aka "Daishi1986" | Wien | 467 | Space Wolves | Die Bastion | yes | yes |
| 3. | Alexander aka "Alandro" | Rietz | 175 | Space Marines | Team Tirol | yes | yes |
| 4. | Fabian aka "Scout" | Klagenfurt | 25 | Space Marines | | yes | yes |
| 5. | Mario aka "Niemand" | Rückersdorf | 137 | Drukhari | Niemand kämpft für Niemand | yes | yes |
| 6. | Rudolf aka "WarriorR" | Wien | 637 | T'au Empire | Siren Games | yes | yes |
| 7. | Kevin aka "planB_GOD" | Trofaiach | 2 | Eldar | Donawitzer Stahllegion | yes | yes |
| 8. | Michael aka "Knorki" | Wien | 115 | Space Marines | Necklace of Lust | yes | yes |
| 9. | Dominik aka "Avang" | Klagenfurt | 15 | Space Marines | Comitatus | yes | yes |
| 10. | (anonym) | | - | Dark Angels | Donawitzer Stahllegion | yes | yes |
| 11. | Raphael aka "Gabryel" | Klagenfurt | 91 | Eldar | | yes | yes |
| 12. | Stefan aka "Lupercal_" | Wien | 598 | Space Marines | | yes | yes |
| 13. | Thomas aka "Bone0815" | Wien | 687 | Tau Farsight Enclave | | yes | yes |
| 14. | Alexander aka "NumberM" | Wien | 45 | T'au Empire | | yes | yes |
| 15. | Roman aka "Kali" | Wien | 509 | Space Wolves | No mo walking | yes | yes |
| 16. | (anonym) | | - | T'au Empire | Niemand kämpft für Niemand | yes | yes |
| 17. | Kristian aka "Kristian" | Wien | 1243 | Khorne Daemonkin | | yes | yes |
| 18. | (anonym) | | - | Chaos Daemons | Yep | yes | yes |
| Distribution of Armies |
| Space Marines: | 6 |
| T'au Empire: | 3 |
| Eldar: | 2 |
| Space Wolves: | 2 |
| Chaos Daemons: | 1 |
| Dark Angels: | 1 |
| Drukhari: | 1 |
| Khorne Daemonkin: | 1 |
| Tau Farsight Enclave: | 1 |
| Distribution of Origins |
| Wien: | 8 |
| Klagenfurt: | 3 |
| Graz: | 1 |
| Rietz: | 1 |
| Rückersdorf: | 1 |
| Trofaiach: | 1 |
|
|