|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Christian aka "Gramps" | Stolpe | 99 | Infernals | Soldurii | yes |
| 2. | Steve aka "LordSteve" | Norderstedt | 35 | Crucible Guard | Seaport Raiders | yes |
| 3. | Jan-Hendrik aka "hAnzee" | Hamburg | 82 | The Skorne | Seaport Raiders | yes |
| 4. | Lenny aka "Potter" | Wedel | 32 | Cygnar | | yes |
| 5. | Malte aka "Arcaist" | Neumünster | 241 | Khador | Soldurii | yes |
| 6. | Marcus M. | Neumünster | - | Retribution of Scyrah | Soldurii | yes |
| 7. | Jan aka "Gwydion" | Hamburg | 76 | Retribution of Scyrah | Seaport Raiders | yes |
| 8. | Martin aka "Helix" | Eutin | 306 | Cryx | | yes |
| 9. | Benjamin aka "katarrah" | Scheeßel | 59 | The Circle Orboros | Seaport Raiders | yes |
| 10. | Frontkommandeur aka "Aufs_Maul" | Bremen | 87 | Trollblood | Seaport Raiders | yes |
| Distribution of Armies |
| Retribution of Scyrah: | 2 |
| Crucible Guard: | 1 |
| Cryx: | 1 |
| Cygnar: | 1 |
| Infernals: | 1 |
| Khador: | 1 |
| The Circle Orboros: | 1 |
| The Skorne: | 1 |
| Trollblood: | 1 |
| Distribution of Origins |
| Hamburg: | 2 |
| Neumünster: | 2 |
| Bremen: | 1 |
| Eutin: | 1 |
| Norderstedt: | 1 |
| Scheeßel: | 1 |
| Stolpe: | 1 |
| Wedel: | 1 |
|
|