| 
    
    
 
    
     | 
     | 
    
  
Single Player Results:
     
         | No. | 
Place | 
Name | 
Origin | 
Team | 
Army | 
Total | 
          
| 1. | 1. |  Manuel aka "Gitmoscha" |  Neuhofen | WEC e.V. | Chaos Space Marines | 63 |  
| 2. | 2. |  Stefan aka "Jargan" |  Mannheim |  | T'au Empire | 61 |  
| 3. | 3. |  Manfred J. |   |  | Eldar | 51 |  
| 4. | 4. | Thomas aka "Holzi" |  Walldorf | Nö! | Space Marines | 51 |  
| 5. | 5. | Michael G. |  Heddesheim |  | Chaos Space Marines | 45 |  
| 6. | 6. | (anonym) |   |  | Necrons | 43 |  
| 7. | 7. | Patrick aka "Nekuma" |  Mannheim | Towelie | Drukhari | 40 |  
| 8. | 8. | Boris aka "Mnemic" |  Lauschied | Emperor`s Players Club | Eldar | 39 |  
| 9. | 9. | Peter aka "MesserJocke" |  Ludwigshafen | Winnweiler Warriors | Astra Militarum | 31 |  
| 10. | 10. | Florian L. |   |  | Tyranids | 26 |  
| 11. | 11. | Michael aka "Yuan" |  Sinsheim | Nö! | Necrons | 23 |  
| 12. | 12. | Fabian aka "Spacemarine" |  Waldalgesheim | Emperor`s Players Club | Tyranids | 22 |  
       | Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |  
         
       Team Results (at least 2 players):
         
           | Place | Team | Points | 
|---|
 | 1. | Nö! (2) | 37.00 |  
| 2. | Emperor`s Players Club (2) | 30.50 |  
  
       City Results (at least 2 players):
       
         | Place | Origin | Points | 
|---|
 | 1. | Mannheim (2) | 50.50 |  
  
       Army Results:
       
         | Place | Army | Points | 
|---|
 | 1. | T'au Empire (1) | 61.00 |  
| 2. | Chaos Space Marines (2) | 54.00 |  
| 3. | Space Marines (1) | 51.00 |  
| 4. | Eldar (2) | 45.00 |  
| 5. | Drukhari (1) | 40.00 |  
| 6. | Necrons (2) | 33.00 |  
| 7. | Astra Militarum (1) | 31.00 |  
| 8. | Tyranids (2) | 24.00 |  
 
  
   | 
   |