|
|
|
Players' Awards
Gracz | Nagrody |
Daniel aka "Dirty_Mike" | Specjalna Nagroda - Meisten Take-Outs! |
Dominik aka "bounce" | Specjalna Nagroda - Meisten Take-Outs! |
Lutz aka "Luuutz" | Specjalna Nagroda - Meisten Tore geschossen! |
Single Player Results:
LP. |
Miejsce |
Nazwa |
Pochodzenie |
Drużyna |
Armia |
Total |
1. | 1. | Dominik aka "bounce" | Burgwedel | Sons | The Union | 0 |
2. | 2. | Martin aka "Iceman" | Peine | Sons | Fisherman's Guild | 0 |
3. | 3. | Daniel aka "Dirty_Mike" | Wolfsburg | Sons | Butcher's Guild | 0 |
4. | 4. | Tim aka "Timmay" | Braunschweig | Sons | Mason's Guild | 0 |
5. | 5. | Christoph aka "MrMayo" | Braunschweig | Sons | Alchemist's Guild | 0 |
6. | 6. | Marco aka "Goboon" | Osteel | Northern Tabletop Club | Hunter's Guild | 0 |
7. | 7. | Lutz aka "Luuutz" | Emden | Northern Tabletop Club | Brewer's Guild | 0 |
8. | 8. | Tim aka "Roehlinator" | Uthwerdum | Northern Tabletop Club | Engineer's Guild | 0 |
9. | 9. | (anonim) |  | Hand of Fate | Engineer's Guild | 0 |
10. | 10. | Timo aka "Cmock" | Leer (Ostfriesland) | Northern Tabletop Club | Butcher's Guild | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Miejsce | Drużyna | Punkty |
---|
1. | Sons (5) | 0.00 |
2. | Northern Tabletop Club (4) | 0.00 |
City Results (at least 2 players):
Miejsce | Pochodzenie | Punkty |
---|
1. | Braunschweig (2) | 0.00 |
Army Results:
Miejsce | Armia | Punkty |
---|
1. | Alchemist's Guild (1) | 0.00 |
2. | Engineer's Guild (2) | 0.00 |
3. | Fisherman's Guild (1) | 0.00 |
4. | The Union (1) | 0.00 |
5. | Hunter's Guild (1) | 0.00 |
6. | Butcher's Guild (2) | 0.00 |
7. | Brewer's Guild (1) | 0.00 |
8. | Mason's Guild (1) | 0.00 |
|
|