|
|
|
Single Player Results:
| LP. |
Miejsce |
Nazwa |
Pochodzenie |
Drużyna |
Armia |
Total |
| 1. | 1. | Gerrit aka "hobbes" | Stuttgart | Stuttgarter Wahnzinn | Baratheon | 337 |
| 2. | 2. | Oliver aka "Darba" | Frauenfeld | Knights | Night's Watch | 232 |
| 3. | 3. | (nieznany) | Neuhausen | | Baratheon | 227 |
| 4. | 4. | Stefan aka "Estugon" | Bernhardzell | Knights | Night's Watch | 227 |
| 5. | 5. | Luis aka "DasEi02" | Stuttgart | Stuttgarter Wahnzinn | Martell | 224 |
| 6. | 6. | Kevin aka "Thaikevin" | Wil | | Free Folk | 221 |
| 7. | 7. | Benjamin aka "Herr_Uhrwerk" | Weinfelden | | Greyjoy | 215 |
| 8. | 8. | Michael aka "Dr_Prof_Nick" | Villingendorf | Würfelrebellen | Night's Watch | 121 |
| 9. | 9. | Frieder aka "Symposiarch" | Konstanz | | Targaryen | 119 |
| 10. | 10. | Carsten aka "redfreak82" | Ludwigsburg | Stuttgarter Wahnzinn | Greyjoy | 116 |
| 11. | 11. | Matthias aka "bauer48" | Sigmaringen | | Night's Watch | 107 |
| 12. | 12. | Martin aka "RedBeard_85" | Hüfingen | Würfelrebellen | Stark | 106 |
| 13. | 13. | Victor aka "Loewenzahn" | Konstanz | | Lannister | 102 |
| 14. | 14. | Frei L. |  | | (nieznany) | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Miejsce | Drużyna | Punkty |
|---|
| 1. | Knights (2) | 229.50 |
| 2. | Stuttgarter Wahnzinn (3) | 225.67 |
| 3. | Würfelrebellen (2) | 113.50 |
City Results (at least 2 players):
| Miejsce | Pochodzenie | Punkty |
|---|
| 1. | Stuttgart (2) | 280.50 |
| 2. | Konstanz (2) | 110.50 |
Army Results:
| Miejsce | Armia | Punkty |
|---|
| 1. | Baratheon (2) | 282.00 |
| 2. | Martell (1) | 224.00 |
| 3. | Free Folk (1) | 221.00 |
| 4. | Night's Watch (4) | 171.75 |
| 5. | Greyjoy (2) | 165.50 |
| 6. | Targaryen (1) | 119.00 |
| 7. | Stark (1) | 106.00 |
| 8. | Lannister (1) | 102.00 |
| 9. | nieznany (1) | 0.00 |
|
|