|
|
|
Players' Awards
| Gracz | Nagrody |
Felix Marc aka "Caerus" | Specjalna Nagroda - First in Faith |
Jegors aka "Dalto" | Specjalna Nagroda - War Master of the Empire, Lord of War Machines, High Executioner of the Emperor |
Paul aka "Amokbonzn" | Specjalna Nagroda - Defender of Planet X |
Peter aka "Elsadios" | Youngblood |
Riccardo aka "Dread-Naught" | Najlepszy Generał |
Single Player Results:
| LP. |
Miejsce |
Nazwa |
Pochodzenie |
Drużyna |
Armia |
Total |
| 1. | 1. | Riccardo aka "Dread-Naught" | Berlin | The last of Them | Wormhole Daemons: Daemons of Lust | 91157 |
| 2. | 2. | Patrick aka "Sonics" | Potsdam | Last Man Rending | Battle Brothers: Wolf Brothers | 90552 |
| 3. | 3. | Jegors aka "Dalto" | Berlín | | Havoc Brothers: Plague Disciples | 60967 |
| 4. | 4. | Paul aka "Amokbonzn" | Schwielowsee | Schwafelrunde | High Elf Fleets | 60751 |
| 5. | 5. | Kosta aka "anachronist" | Berlin | Rocket | Custodian Brothers | 40551 |
| 6. | 6. | Matthias aka "Lykai22" | Berlin | Rocket | High Elf Fleets | 40543 |
| 7. | 7. | Sascha aka "Der_letzte_Lurch" | Berlin | Rocket | Alien Hives | 30749 |
| 8. | 8. | Sebastian aka "zuluri" | Auetal | H'NOVA | Eternal Dynasty | 30436 |
| 9. | 9. | Robert aka "F72511" | Berlin | Rocket | Dwarf Guilds | 30347 |
| 10. | 10. | Peter aka "Elsadios" | Berlin | Schwafelrunde | Prime Brothers: Watch Prime Brothers | 30336 |
| 11. | 11. | Raphael aka "aquaric" | Lindau (Bodensee) | Des Imperators Treueste Trinker | Blessed Sisters | 10324 |
| 12. | 12. | Felix Marc aka "Caerus" | Potsdam | Reisegruppe Aventurien | Human Defense Force | 10232 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Miejsce | Drużyna | Punkty |
|---|
| 1. | Schwafelrunde (2) | 45543.50 |
| 2. | Rocket (4) | 35547.50 |
City Results (at least 2 players):
| Miejsce | Pochodzenie | Punkty |
|---|
| 1. | Potsdam (2) | 50392.00 |
| 2. | Berlín (7) | 46378.57 |
Army Results:
| Miejsce | Armia | Punkty |
|---|
| 1. | Wormhole Daemons: Daemons of Lust (1) | 91157.00 |
| 2. | Battle Brothers: Wolf Brothers (1) | 90552.00 |
| 3. | Havoc Brothers: Plague Disciples (1) | 60967.00 |
| 4. | High Elf Fleets (2) | 50647.00 |
| 5. | Custodian Brothers (1) | 40551.00 |
| 6. | Alien Hives (1) | 30749.00 |
| 7. | Eternal Dynasty (1) | 30436.00 |
| 8. | Dwarf Guilds (1) | 30347.00 |
| 9. | Prime Brothers: Watch Prime Brothers (1) | 30336.00 |
| 10. | Blessed Sisters (1) | 10324.00 |
| 11. | Human Defense Force (1) | 10232.00 |
|
|