|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Jörg aka "Khorgor-" | Pfungstadt | - | Dark Angels | | yes | yes |
| 2. | Marius aka "11even" | Darmstadt | - | Adepta Sororitas | | yes | yes |
| 3. | (anonym) | | - | Adeptus Custodes | | yes | yes |
| 4. | Florian aka "MrFlo" | Riedstadt | - | Leagues of Votann | | yes | yes |
| 5. | Christoph F. | Mühltahl | - | Thousand Sons | | yes | yes |
| 6. | Sebastian P. | Darmstadt | - | Adeptus Mechanicus | | yes | yes |
| 7. | Sven R. | Griesheim | - | Eldar | | yes | yes |
| 8. | Ben aka "Blue_Sky" | Darmstadt | - | T'au Empire | | yes | yes |
| Distribution of Armies |
| Adepta Sororitas: | 1 |
| Adeptus Custodes: | 1 |
| Adeptus Mechanicus: | 1 |
| Dark Angels: | 1 |
| Eldar: | 1 |
| Leagues of Votann: | 1 |
| T'au Empire: | 1 |
| Thousand Sons: | 1 |
| Distribution of Origins |
| Darmstadt: | 3 |
| Griesheim: | 1 |
| Mühltahl: | 1 |
| Pfungstadt: | 1 |
| Riedstadt: | 1 |
|
|