|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | PR | Total |
1. | 1. | Erik aka "Lupo" | Dresden | Ostfront | Orcs & Goblins | 43 | 5 | 5 | 53 |
2. | 2. | Thomas aka "Zwergnase" | Leipzig | Ostfront | Daemons of Chaos | 41 | 5 | 5 | 51 |
3. | 3. | Christoph aka "MrMayo" | Braunschweig | | Empire | 40 | 5 | 5 | 50 |
4. | 4. | Gregor aka "Grossmeister" | Berlin/Leipzig | Hauptstadt Legionäre | Orcs & Goblins | 39 | 5 | 5 | 49 |
5. | 5. | Sören aka "Kleiner_Fehler" | Erfurt | Ostfront | Dark Elves | 39 | 5 | 5 | 49 |
6. | 6. | Vitali aka "Don_Vito" | Bremen | lone soldier | Dark Elves | 41 | 2 | 5 | 48 |
7. | 7. | Tim aka "Fireborn" | Braunschweig | Heinrichs Erben | Chaos Warriors | 39 | 5 | 4 | 48 |
8. | 8. | Micha aka "Smurf-Account" | Berlin | POSAZ | Chaos Dwarfs | 40 | 2 | 5 | 47 |
9. | 9. | René aka "Buliwyf" | Berlin | Hauptstadt Legionäre | High Elves | 36 | 5 | 5 | 46 |
10. | 10. | Stefano aka "Toto" | Berlin | Hauptstadt Legionäre | Dark Elves | 36 | 5 | 5 | 46 |
11. | 11. | Oliver aka "Exalted_Champion" | Berlin | Hauptstadt Legionäre | Chaos Warriors | 36 | 5 | 5 | 46 |
12. | 12. | Christian aka "Da_Orkboss" | Glashütte | Ostfront | Wood Elves | 35 | 5 | 5 | 45 |
13. | 13. | Tino aka "BlueLightUp" | Leipzig | Cheeky Squigs | Empire | 35 | 5 | 5 | 45 |
14. | 14. | (anonym) |  | LL- Leipziger Lappen | Dark Elves | 35 | 5 | 0 | 40 |
15. | 15. | Marcel aka "Micky" | Doberschütz | | Wood Elves | 27 | 5 | 4 | 36 |
16. | 16. | Paul aka "FirePaul" | Leipzig/Berlin | krasse dicingskillzZ | Chaos Warriors | 26 | 5 | 5 | 36 |
17. | 17. | Michael aka "Solar" | Taucha | Cheeky Squigs | High Elves | 29 | 5 | 0 | 34 |
18. | 18. | Thomas aka "fuddinelli" | Leipzig | | Beastmen | 26 | 2 | 5 | 33 |
19. | 19. | (anonym) |  | | High Elves | 28 | 2 | 3 | 33 |
20. | 20. | Falk aka "Der_Tote" | Eppendorf | | Skaven | 26 | 5 | 1 | 32 |
21. | 21. | Felix aka "Flutzke" | Bremen | lone soldier | Daemons of Chaos | 26 | 0 | 5 | 31 |
22. | 22. | Alexander aka "Tingel" | Magdeburg | Aloria | Dark Elves | 21 | 5 | 5 | 31 |
23. | 23. | Tobias aka "SnorriNasenbeisser" | Chemnitz | | High Elves | 23 | 5 | 2 | 30 |
24. | 24. | Marius aka "masterchief90" | Dresden | Ostfront | Dark Elves | 24 | 2 | 4 | 30 |
25. | 25. | Walter aka "PasstSchon" | Teuchern | | Chaos Warriors | 20 | 5 | 5 | 30 |
26. | 26. | Christian aka "GoleM" | Berlin | Hauptstadt Legionäre | Chaos Warriors | 24 | 2 | 2 | 28 |
27. | 27. | Christopher aka "Kartas" | Doberschütz | Frog the Jam | Dark Elves | 19 | 5 | 3 | 27 |
28. | 28. | Rolf-Henryk aka "Jobst" | Jena | Jenaer Fluffbunnys | High Elves | 20 | 0 | 4 | 24 |
29. | 29. | Marcus aka "hm___" | Erfurt | Ostfront | Lizardmen | 19 | 0 | 3 | 22 |
30. | 30. | Heiko A. aka "antraker" | Potsdam | Phalanx Potsdam | Skaven | 7 | 5 | 5 | 17 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Hauptstadt Legionäre (5) | 43.00 |
2. | Ostfront (6) | 41.67 |
3. | Cheeky Squigs (2) | 39.50 |
4. | lone soldier (2) | 39.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Braunschweig (2) | 49.00 |
2. | Leipzig (3) | 43.00 |
3. | Berlin (5) | 42.60 |
4. | Dresden (2) | 41.50 |
5. | Bremen (2) | 39.50 |
6. | Erfurt (2) | 35.50 |
7. | Teuchern (2) | 35.00 |
8. | Doberschütz (2) | 31.50 |
Army Results:
Place | Army | Points |
---|
1. | Orcs & Goblins (2) | 51.00 |
2. | Empire (2) | 47.50 |
3. | Chaos Dwarfs (1) | 47.00 |
4. | Daemons of Chaos (2) | 41.00 |
5. | Wood Elves (2) | 40.50 |
6. | Dark Elves (7) | 38.71 |
7. | Chaos Warriors (5) | 37.60 |
8. | High Elves (5) | 33.40 |
9. | Beastmen (1) | 33.00 |
10. | Skaven (2) | 24.50 |
11. | Lizardmen (1) | 22.00 |
|
|