|
|
|
Players' Awards
Player | Award |
Nino aka "Torsul" | Special Prize - Mächtigster Säbelrassler |
Robert aka "a0bad" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Enno aka "Sauklaue" | Bayreuth | Assault & Buttery Bayreuth | Minions | 3 |
2. | 2. | Felix aka "Failix" | Leipzig | Tabletop Sachsen | Legion of Everblight | 3 |
3. | 3. | Sebastian aka "DonQuijote" | Bayreuth | Assault & Buttery Bayreuth | Retribution of Scyrah | 2 |
4. | 4. | Robert aka "a0bad" | Bayreuth | Assault & Buttery Bayreuth | Cygnar | 2 |
5. | 5. | Nino aka "Torsul" | Berlin | Berlin Bash | Khador | 1 |
6. | 6. | Andreas aka "Andrasch" | Erfurt | | Cryx | 1 |
7. | 7. | Eduard aka "Try_Again" | Erfurt | | Retribution of Scyrah | 1 |
8. | 8. | (anonym) |  | Assault & Buttery Bayreuth | Mercenaries | 1 |
9. | 9. | Maximilian aka "Vhaeraun" | Leipzig | Tabletop Sachsen | Protectorate of Menoth | 1 |
10. | 10. | Simon aka "Szap" | Bayreuth | Assault & Buttery Bayreuth | Cygnar | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Tabletop Sachsen (2) | 2.00 |
2. | Assault & Buttery Bayreuth (5) | 1.60 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Leipzig (2) | 2.00 |
2. | Bayreuth (5) | 1.60 |
3. | Erfurt (2) | 1.00 |
Army Results:
Place | Army | Points |
---|
1. | Legion of Everblight (1) | 3.00 |
2. | Minions (1) | 3.00 |
3. | Retribution of Scyrah (2) | 1.50 |
4. | Khador (1) | 1.00 |
5. | Protectorate of Menoth (1) | 1.00 |
6. | Mercenaries (1) | 1.00 |
7. | Cryx (1) | 1.00 |
8. | Cygnar (2) | 1.00 |
|
|