|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | Josef aka "Biggest_GUN" | Augsburg | - | Retribution of Scyrah | Zirbelnusskönige | yes |
2. | Viktor aka "Inkasso_Moskau" | Augsburg | 1118 | Khador | Zirbelnusskönige | yes |
3. | Tobias aka "FleischsalatXl" | Augsburg | - | Cygnar | Zirbelnusskönige | yes |
4. | Andreas aka "Arydien" | Stephanskirchen | 110 | Khador | Gladius Vicit | yes |
5. | Martin aka "Tairache" | Rosenheim | 128 | Cryx | Gladius Vicit | yes |
6. | Ulrich aka "C0lt" | Ulm | 528 | Legion of Everblight | Welcome to the Dangerzone | yes |
7. | Julian aka "Saviour" | München | 119 | Mercenaries | Welcome to the Dangerzone | yes |
8. | Steffen aka "Thaddeus" | Heidenheim A.d.brenz | - | Protectorate of Menoth | | yes |
Distribution of Armies |
Khador: | 2 |
Cryx: | 1 |
Cygnar: | 1 |
Legion of Everblight: | 1 |
Mercenaries: | 1 |
Protectorate of Menoth: | 1 |
Retribution of Scyrah: | 1 |
Distribution of Origins |
Augsburg: | 3 |
Heidenheim A.d.brenz: | 1 |
München: | 1 |
Rosenheim: | 1 |
Stephanskirchen: | 1 |
Ulm: | 1 |
|
|