|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | Martin aka "Dragon_King" | Zürich | 12 | Empire | Dagobah Swamp Force | no |
2. | Sebastian aka "iki" | Basel | 35 | Empire | | no |
3. | Tim aka "Timinator333" | Basel | 67 | Galactic Republic | TT Gurus | no |
4. | Grassi aka "ElMaurice" | Riehen | 31 | Empire | TT Gurus | no |
5. | Nils aka "Holgerson" | Muttenz | 62 | Rebels | Han shot first | no |
6. | Alexander aka "NoPants" | Basel | 52 | Galactic Republic | | no |
7. | Dominik aka "SirSkrall" | Riehen | 46 | Empire | Black Orc Down | no |
8. | Severin aka "CptnHarlock" | Rheinfelden | - | Rebels | Tabletopshop | yes |
Distribution of Armies |
Empire: | 4 |
Galactic Republic: | 2 |
Rebels: | 2 |
Distribution of Origins |
Basel: | 3 |
Riehen: | 2 |
Muttenz: | 1 |
Rheinfelden: | 1 |
Zürich: | 1 |
|
|