|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Güney aka "Asrai" | Tübingen | Liga der gewöhnlichen Gentleman | Daemons of Chaos | 0 |
2. | 2. | Maximilian aka "MtotheX" | Denzlingen | | Chaos Warriors | 0 |
3. | 3. | Steffen aka "Ebolos" | Villingen-Schwenningen | Liga der gewöhnlichen Gentleman | Orcs & Goblins | 0 |
4. | 4. | Henrik aka "AlrikRanulfsson" | Heidelberg | Warhammer Fanatics | Orcs & Goblins | 0 |
5. | 5. | Siefke aka "Sally" | Kembs | | Daemons of Chaos | 0 |
6. | 6. | Marcel aka "Logan76" | Zürich | Shadowlords | Dwarfs | 0 |
7. | 7. | Martin aka "Dragon_King" | Schaffhausen | Miniaturenmaler | Lizardmen | 0 |
8. | 8. | Steve aka "LoOn" | Dällikon | Miniaturenmaler | Vampire Counts | 0 |
9. | 9. | Roger Bijan aka "Ajbin_Eichenherz" | Wetzikon (Zh) | Shadowlords | Chaos Dwarfs | 0 |
10. | 10. | Stephan aka "Nemesis" | Wetzikon 1 (ZH) | Shadowlords | Chaos Dwarfs | 0 |
11. | 11. | Kevin aka "Smith" | Balingen | Liga der gewöhnlichen Gentleman | Ogre Kingdoms | 0 |
12. | 12. | Mathias aka "mak-de" | Zürich | Shadowlords | High Elves | 0 |
13. | 13. | Benjamin aka "Xoonooth" | Triberg | Legion Schwaben | Tomb Kings | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Miniaturenmaler (2) | 0.00 |
2. | Shadowlords (4) | 0.00 |
3. | Liga der gewöhnlichen Gentleman (3) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Zürich (2) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | High Elves (1) | 0.00 |
2. | Vampire Counts (1) | 0.00 |
3. | Orcs & Goblins (2) | 0.00 |
4. | Lizardmen (1) | 0.00 |
5. | Chaos Dwarfs (2) | 0.00 |
6. | Daemons of Chaos (2) | 0.00 |
7. | Dwarfs (1) | 0.00 |
8. | Chaos Warriors (1) | 0.00 |
9. | Tomb Kings (1) | 0.00 |
10. | Ogre Kingdoms (1) | 0.00 |
|
|